| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 101.49 | -0.01 (-0.01%) | 101.03 - 101.65 | 137.6 thousand (Below Avg) |
Market data as of 12:45PM 06/19/13. Quotes are delayed by at least 15 min.
The investment seeks maximum current income, consistent with preservation of capital and daily liquidity. The fund invests at least 65% of its total assets in a diversified portfolio of Fixed Income Instruments of varying maturities, which may be represented by forwards. "Fixed Income Instruments" include bonds, debt securities and other similar instruments issued by various U.S. and non-U.S. public- or private-sector entities. The average portfolio duration of this fund will vary based on Pacific Investment Management Company LLC's ("PIMCO") forecast for interest rates and will normally not exceed one year.
| Open | 101.48 |
|---|---|
| Previous Close | 101.50 |
| Day's Range | 101.46 - 101.52 |
| Avg Volume (10 Day) | 490.8K |
| Total Assets | $2.98B |
| Expense Ratio | 0.35% |
| Yield (Trailing 12 Mo.) | 0.94% |
| Fund Inception | 11/16/2009 |
| Timeframe | MINT | S&P 500 | Ultrashort Bond |
|---|---|---|---|
| 1 Month | -0.06% | 2.34% | 0.01% |
| 3 Month | 0.15% | 8.22% | 0.19% |
| Year-to-Date | 0.35% | 15.37% | 0.43% |
| 1 Year | 1.40% | 27.28% | 1.41% |
| 3 Year | 1.50% | 16.87% | 0.74% |
| 5 Year | -- | 5.43% | 0.42% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | 1.40% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| US Treasury Note 0.25% | -- | 4.33% |
| US Treasury Note 0.125% | -- | 2.88% |
| US Treasury Note 0.25% | -- | 2.37% |
| Citi Omni Mstr Talf 2009-A14 FRN | -- | 1.36% |
| Bank of Nova Scotia 144A 1.25% | -- | 1.25% |
| Erste Abwicklungsanstalt | -- | 1.10% |
| Nib Cap Bk N V 144A 2.8% | -- | 0.88% |
| Kommunalbanken As 0.4691% | -- | 0.83% |
| Swedish Export Credit | -- | 0.73% |
| Toyota Motor Cred FRN | -- | 0.71% |
| Valuation | MINT | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ![]() ![]() ![]() | |
| Risk | Avg | |
| Return | Above Avg |
| Beta | 0.04 |
|---|---|
| Standard Deviation | 0.62 |
| Alpha | 1.24 |
| Sharpe Ratio | 2.30 |
| Mean | 1.57 |
| R-Squared | 2.70 |
| Pretax Return | 1.50% |
|---|---|
| Tax-adjusted Return | 1.12% |
| Tax Cost Ratio | 0.38% |
| Potential Cap Gains | 0.46% |