| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 3.56 | 0.05 (+1.42%) | 2.78 - 3.95 | 108.2 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 3.49 |
|---|---|
| Previous Close | 3.51 |
| Day's Range | 3.49 - 3.62 |
| Market Cap | 236.1M |
| Avg Volume (10 Day) | 171.9K |
| Price/Earnings (Trailing 12 Mo.) | 39.6x |
| Earnings Per Share (Trailing 12 Mo.) | 0.09 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Kopin Opens a Wearable Tech Center in Silicon Valley to Accelerate Development of Wearable Computing Technologies
Business Wire - Wednesday 05/15/2013 6:00 AM ET
Kopin Corporation Reports First-Quarter 2013 Financial Results
Business Wire - Wednesday 05/08/2013 7:30 AM ET
Kopin Acquires Majority Stake in Low-Power Mixed-Signal IC Design Company
Business Wire - Monday 05/06/2013 6:00 AM ET
Kopin Corporation to Announce First-Quarter 2013 Financial Results on Wednesday, May 8
Business Wire - Tuesday 04/30/2013 11:15 AM ET
Kopin Teams with Edmund Optics for Worldwide Distribution of Microdisplay Module Products
Business Wire - Monday 04/29/2013 6:00 AM ET
| KOPN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -87.06% | |
| Net Income Growth (1yr) | 2,966.61% | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | 2.53% | |
| Price/Sales | 15.02 |
| Company | Last | Change |
|---|---|---|
| LDK Solar Co Ltd | 1.66 | -0.60% |
| NeoPhotonics Corp | 6.36 | -0.47% |
| FormFactor Inc | 5.41 | -0.46% |
| Inphi Corp | 10.20 | -0.78% |
| Alliance Fiber Optic Products Inc | 19.91 | -0.50% |
Data is delayed by at least 15 min.