| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 83.62 | -0.68 (-0.81%) | 74.59 - 92.99 | 1.0 million |
Market data as of 4:02PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 84.20 |
|---|---|
| Previous Close | 84.30 |
| Day's Range | 83.51 - 84.45 |
| Market Cap | 21.6B |
| Avg Volume (10 Day) | 1.1M |
| Price/Earnings (Trailing 12 Mo.) | 768.5x |
| Earnings Per Share (Trailing 12 Mo.) | 0.11 |
| Dividend Yield | 1.30 (6.22%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Kinder Morgan Energy Partners to Start New Business of Owning, Leasing and Acquiring Natural Resource Properties
Business Wire - Monday 06/10/2013 9:00 AM ET
TransMontaigne Partners L.P. Announces Expansion of New BOSTCO Oil Terminal Currently under Construction on Houston Ship Channel
Business Wire - Wednesday 06/05/2013 12:15 PM ET
Kinder Morgan Announces Expansion of New BOSTCO Oil Terminal Currently under Construction on Houston Ship Channel
Business Wire - Wednesday 06/05/2013 9:38 AM ET
Kinder Morgan Energy Partners to Expand Eagle Ford Crude Condensate Pipeline
Business Wire - Monday 06/03/2013 1:29 PM ET
| KMP | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 15.99% | |
| Net Income Growth (1yr) | 71.99% | |
| Total Debt/Equity | 1.64 | |
| LT Debt/Equity | 1.55 | |
| Earnings Yield | 0.13% | |
| Price/Sales | 2.33 |
| Company | Last | Change |
|---|---|---|
| Williams Companies Inc | 32.61 | -1.90% |
| Spectra Energy Corp | 34.24 | -1.21% |
| Plains All American Pipeline LP | 56.46 | -0.53% |
| Energy Transfer Partners LP | 49.14 | -1.27% |
| Energy Transfer Equity LP | 56.26 | -0.72% |
Data is delayed by at least 15 min.