| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 14.70 | 0.00 (0.00%) | 10.26 - 18.27 | 152.7 thousand (Below Avg) |
Market data as of 4:06PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 14.65 |
|---|---|
| Previous Close | 14.70 |
| Day's Range | 14.53 - 14.85 |
| Market Cap | 454.5M |
| Avg Volume (10 Day) | 221.3K |
| Price/Earnings (Trailing 12 Mo.) | 16.3x |
| Earnings Per Share (Trailing 12 Mo.) | 0.9 |
| Dividend Yield | 0.0125 (0.34%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Invacare Corporation to Present at Deutsche Bank Securities, Inc. 38th Annual Health Care Conference
Business Wire - Monday 05/20/2013 5:00 PM ET
Invacare Declares Quarterly Dividend
Business Wire - Thursday 05/16/2013 11:55 AM ET
Invacare Corporation Receives FDA Acceptance of First Certification Audit Related to Consent Decree
Business Wire - Monday 05/13/2013 7:40 PM ET
Invacare Corporation Announces Financial Results for the First Quarter of 2013 and Updates Status Regarding Consent Decree
Business Wire - Thursday 04/25/2013 6:30 AM ET
| IVC | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -24.73% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.18 | |
| LT Debt/Equity | 0.17 | |
| Earnings Yield | 6.13% | |
| Price/Sales | 0.35 |
| Company | Last | Change |
|---|---|---|
| Given Imaging Ltd | 14.47 | -2.76% |
| Cardiovascular Systems Inc | 19.24 | +1.21% |
| Natus Medical Inc | 14.14 | +1.22% |
| Genmark Diagnostics Inc | 14.77 | +0.75% |
| Cynosure Inc | 25.29 | +1.00% |
Data is delayed by at least 15 min.