| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 33.54 | -1.41 (-4.03%) | 16.25 - 35.36 | 513.9 thousand |
Market data as of 4:00PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 34.77 |
|---|---|
| Previous Close | 34.95 |
| Day's Range | 33.44 - 35.16 |
| Market Cap | 947.9M |
| Avg Volume (10 Day) | 511.0K |
| Price/Earnings (Trailing 12 Mo.) | 39.7x |
| Earnings Per Share (Trailing 12 Mo.) | 0.88 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
iRobot Wins $7.2 Million Tender from Brazil to Provide Defense & Security Robots
Business Wire - Wednesday 05/15/2013 9:00 AM ET
iRobot CEO To Speak At 41st Annual J.P. Morgan Technology Media and Telecom Conference
Business Wire - Tuesday 05/07/2013 4:20 PM ET
InTouch Health and iRobot Announce First Customers to Install RP-VITATM, The New Face of Telemedicine
Business Wire - Monday 05/06/2013 8:00 AM ET
iRobot To Host Analyst Day
Business Wire - Thursday 05/02/2013 4:01 PM ET
iRobot Reports First-Quarter Financial Results
Business Wire - Tuesday 04/23/2013 4:01 PM ET
| IRBT | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -2.71% | |
| Net Income Growth (1yr) | -76.92% | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | 2.52% | |
| Price/Sales | 2.22 |
| Company | Last | Change |
|---|---|---|
| National Presto Industries Inc | 76.90 | -1.04% |
| Global-Tech Advanced Innovations Inc | 9.71 | +8.25% |
| Appliance Recycling Centers of America Inc | 2.11 | -2.98% |
| Whirlpool Corp | 130.97 | +1.11% |
Data is delayed by at least 15 min.