| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 57.80 | -1.39 (-2.35%) | 37.84 - 59.84 | 837.1 thousand |
Market data as of 2:50PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 59.05 |
|---|---|
| Previous Close | 59.19 |
| Day's Range | 57.53 - 59.56 |
| Market Cap | 13.0B |
| Avg Volume (10 Day) | 1.0M |
| Price/Earnings (Trailing 12 Mo.) | 19.9x |
| Earnings Per Share (Trailing 12 Mo.) | 2.97 |
| Dividend Yield | 0.21 (1.45%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Harley-Davidson Celebrates 'Women Riders Month' With Nationwide Search For Top Stories Of Female Independence
PR Newswire - Wednesday 05/01/2013 3:00 PM ET
Harley-Davidson First-Quarter Earnings Rise Sharply
PR Newswire - Thursday 04/25/2013 7:00 AM ET
Harley-Davidson Leading The Field With Young Adults
PR Newswire - Monday 04/22/2013 7:45 AM ET
| HOG | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 3.73% | |
| Net Income Growth (1yr) | 3.70% | |
| Total Debt/Equity | 1.99 | |
| LT Debt/Equity | 1.46 | |
| Earnings Yield | 5.03% | |
| Price/Sales | 2.32 |
| Company | Last | Change |
|---|---|---|
| Polaris Industries Inc | 92.40 | -1.71% |
| Thor Industries Inc | 41.11 | -2.21% |
| Drew Industries Inc | 37.05 | -0.75% |
| Arctic Cat Inc | 46.83 | -1.84% |
| Winnebago Industries Inc | 19.53 | -2.45% |
Data is delayed by at least 15 min.