| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 45.25 | 1.40 (+3.19%) | 26.28 - 45.25 | 13.4 million (Above Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 44.63 |
|---|---|
| Previous Close | 43.85 |
| Day's Range | 44.41 - 45.25 |
| Market Cap | 42.2B |
| Avg Volume (10 Day) | 9.0M |
| Price/Earnings (Trailing 12 Mo.) | 21.1x |
| Earnings Per Share (Trailing 12 Mo.) | 2.14 |
| Dividend Yield | 0.125 (1.10%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Halliburton Annual Meeting of Stockholders and Dividend Declaration
Business Wire - Friday 05/17/2013 6:05 PM ET
Halliburton to Present at the 2013 UBS Global Oil and Gas Conference
Business Wire - Wednesday 05/15/2013 11:11 AM ET
Dejour Energy Readies for Initial Kokopelli Production
Business Wire - Monday 05/13/2013 8:00 AM ET
Halliburton Develops Multi-Zone Completion Technology
Business Wire - Tuesday 04/23/2013 9:00 AM ET
Halliburton Announces First Quarter Income From Continuing Operations of $0.67 Per Diluted Share, Excluding a Charge Related to the Macondo Well Incident
Business Wire - Monday 04/22/2013 7:05 AM ET
| HAL | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 8.31% | |
| Net Income Growth (1yr) | -32.53% | |
| Total Debt/Equity | 0.31 | |
| LT Debt/Equity | 0.31 | |
| Earnings Yield | 4.74% | |
| Price/Sales | 1.47 |
| Company | Last | Change |
|---|---|---|
| National Oilwell Varco Inc | 68.53 | +2.74% |
| Baker Hughes Inc | 47.53 | +2.77% |
| Cameron International Corp | 64.47 | +1.96% |
| FMC Technologies Inc | 57.54 | +2.42% |
| Weatherford International Ltd | 14.27 | +2.37% |
Data is delayed by at least 15 min.