GTFAX:NASDAQ
SunAmerica Global Trends Fund A Share – GTFAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 15.15 | -0.03 (-0.20%) | 14.32 - 15.20 | 0.0 |
Market data as of 6:05PM 05/22/13. Quotes are delayed by at least 15 min.
Overview - GTFAX
The investment seeks to achieve capital appreciation.
The fund seeks to provide capital appreciation by utilizing an actively managed rules-based investment process to allocate assets across a diversified, broad-based spectrum of asset classes, including the global equity and fixed income markets, currencies and commodities. It generally invests in futures contracts and futures-related instruments, including, but not limited to, U.S. and non-U.S. equity index futures, U.S. and non-U.S. fixed income futures, currency forwards, and commodity futures that provide the fund with exposure to the various asset classes.
Growth of $10,000 (10 Years)
| Total Return | 1.25% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 2.02% |
|---|
| Front Load | 5.75% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 06/15/2011 |
|---|
Trailing Total Returns - GTFAX
as of 04/30/2013
| Timeframe | GTFAX | S&P 500 | World Allocation |
|---|
| 1 Month | 0.87% | 1.93% | 1.68% |
|---|
| 3 Month | 1.01% | 7.18% | 2.60% |
|---|
| Year-to-Date | 2.31% | 12.74% | 4.99% |
|---|
| 1 Year | -1.76% | 16.89% | 9.24% |
|---|
| 3 Year | -- | 12.80% | 7.61% |
|---|
| 5 Year | -- | 5.21% | 3.34% |
|---|
| 10 Year | -- | 7.88% | 8.36% |
|---|
| Since Inception | 1.25% | 10.38% | -- |
|---|
Sector Allocation - GTFAX
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - GTFAX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 7.65 | 7.65 |
|---|
| Foreign Stock | 0.00 | | | 29.86 | 29.86 |
|---|
| Foreign Bond | 0.00 | | | 20.16 | 20.16 |
|---|
| Total | 0.00 | | | 57.67 | 57.67 |
|---|
| Cash | 57.74 | | | 100.08 | 42.34 |
|---|
| Total Net Assets | $160.62M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 2 |
|---|
Top Ten Holdings - GTFAX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| S+p 500 E Mini Index Futures Jun13 Xiom | -- | 19.90% |
|---|
| German Euro Bund Futures Jun13 Xeur | -- | 10.18% |
|---|
| Us 10yr Note (Cbt)jun13 Xcbt 20130619 | -- | 9.98% |
|---|
| Nikkei 225 Index Futures Ose Jun13 Xose | -- | 9.96% |
|---|
| Light Sweet Crude Oil Futures May13 Xnym | -- | 5.20% |
|---|
| Corn Futures May13 Xcbt | -- | 2.45% |
|---|
Valuation & Growth - GTFAX
as of 04/30/2013
| Valuation | GTFAX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|