| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 14.55 | -0.03 (-0.21%) | 9.24 - 14.96 | 3.1 million (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 14.48 |
|---|---|
| Previous Close | 14.58 |
| Day's Range | 14.28 - 14.62 |
| Market Cap | 3.6B |
| Avg Volume (10 Day) | 6.1M |
| Price/Earnings (Trailing 12 Mo.) | 17.1x |
| Earnings Per Share (Trailing 12 Mo.) | 0.85 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Goodyear Kicks Off 4th Annual 'Gives Back' Campaign
PR Newswire - Thursday 05/23/2013 7:00 AM ET
Goodyear to Present at KeyBanc Capital Markets Conference
PR Newswire - Wednesday 05/22/2013 8:30 AM ET
Goodyear Holds Grand Opening of New Global Headquarters
PR Newswire - Thursday 05/09/2013 2:06 PM ET
Goodyear presented with Honda's Excellence in Quality Award
PR Newswire - Friday 05/03/2013 9:00 AM ET
Goodyear Tires Chosen for 2014 Silverado, Sierra Trucks
PR Newswire - Thursday 05/02/2013 8:00 AM ET
Goodyear Reports Higher First Quarter Earnings
PR Newswire - Friday 04/26/2013 7:30 AM ET
| GT | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -11.29% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 182.81 | |
| LT Debt/Equity | 175.19 | |
| Earnings Yield | 5.85% | |
| Price/Sales | 0.18 |
| Company | Last | Change |
|---|---|---|
| Carlisle Companies Inc | 66.49 | +0.29% |
| Berry Plastics Group Inc | 20.78 | +0.34% |
| Cooper Tire & Rubber Co | 25.31 | -2.01% |
| Titan International Inc | 23.60 | -1.21% |
| Tredegar Corp | 25.75 | +1.82% |
Data is delayed by at least 15 min.