| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 15.29 | -0.53 (-3.35%) | 10.26 - 19.93 | 180.6 thousand (Below Avg) |
Market data as of 4:05PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 15.87 |
|---|---|
| Previous Close | 15.82 |
| Day's Range | 15.20 - 15.87 |
| Market Cap | 1.4B |
| Avg Volume (10 Day) | 363.0K |
| Price/Earnings (Trailing 12 Mo.) | 19.3x |
| Earnings Per Share (Trailing 12 Mo.) | 0.82 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Globus Medical Launches FORTIFY® I Integrated Expandable Corpectomy System
Business Wire - Thursday 05/09/2013 7:06 PM ET
Globus Medical to Participate at Investor Events in May
Business Wire - Thursday 05/02/2013 7:28 PM ET
Globus Medical Reports 2013 First Quarter Results
Business Wire - Thursday 05/02/2013 4:31 PM ET
Globus Medical Invites You to Join its First Quarter Conference Call
Business Wire - Tuesday 04/23/2013 5:12 PM ET
| GMED | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 13.91% | |
| Net Income Growth (1yr) | 46.60% | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | 5.18% | |
| Price/Sales | 3.68 |
| Company | Last | Change |
|---|---|---|
| Cyberonics Inc | 48.12 | -2.81% |
| Masimo Corp | 21.65 | -2.08% |
| Wright Medical Group Inc | 23.66 | -3.51% |
| Mine Safety Appliances Co | 48.53 | -2.71% |
| NuVasive Inc | 22.57 | -2.46% |
Data is delayed by at least 15 min.