| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 46.83 | -0.76 (-1.60%) | 23.80 - 64.96 | 782.2 thousand (Below Avg) |
Market data as of 4:03PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 47.01 |
|---|---|
| Previous Close | 47.59 |
| Day's Range | 46.35 - 47.34 |
| Market Cap | 3.3B |
| Avg Volume (10 Day) | 1.8M |
| Price/Earnings (Trailing 12 Mo.) | 22.5x |
| Earnings Per Share (Trailing 12 Mo.) | 2.43 |
| Dividend Yield | 0.08 (0.68%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Axiall Board of Directors Declares Quarterly Dividend
Business Wire - Tuesday 05/21/2013 4:17 PM ET
Axiall to Present at Goldman Sachs Basic Materials Conference
Business Wire - Thursday 05/16/2013 4:03 PM ET
Axiall, NSF Remind Health Inspectors About Risks Posed by Generic Pool Tablets and Stabilizers
Business Wire - Wednesday 05/15/2013 10:03 AM ET
Axiall Reports First-Quarter 2013 Results
Business Wire - Tuesday 05/07/2013 7:32 PM ET
Axiall Corporation To Announce First-Quarter 2013 Results May 7
Business Wire - Wednesday 05/01/2013 2:21 PM ET
| AXLL | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 7.05% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.67 | |
| LT Debt/Equity | 0.65 | |
| Earnings Yield | 4.44% | |
| Price/Sales | 0.93 |
| Company | Last | Change |
|---|---|---|
| Minerals Technologies Inc | 42.53 | +0.09% |
| Tronox Ltd | 22.14 | +0.45% |
| NL Industries Inc | 11.71 | +0.52% |
| Hawkins Inc | 39.47 | -0.28% |
| GSE Holding Inc | 6.43 | -0.31% |
Data is delayed by at least 15 min.