| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 12.78 | 0.06 (+0.47%) | 9.44 - 13.44 | 1.8 thousand (Below Avg) |
Market data as of 10:35AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 12.68 |
|---|---|
| Previous Close | 12.72 |
| Day's Range | 12.68 - 12.80 |
| Market Cap | 302.3M |
| Avg Volume (10 Day) | 60.5K |
| Price/Earnings (Trailing 12 Mo.) | 16.3x |
| Earnings Per Share (Trailing 12 Mo.) | 0.78 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Pass |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Globecomm Announces Three New LTE Customers
Business Wire - Tuesday 05/21/2013 9:43 AM ET
Globecomm Reports Fiscal 2013 Third Quarter and Nine Month Financial Results
Business Wire - Wednesday 05/08/2013 4:05 PM ET
INSERTING and REPLACING Globecomm Announces Date of Third Quarter Financial Results Conference Call/Webcast
Business Wire - Wednesday 05/01/2013 10:30 AM ET
| GCOM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -5.90% | |
| Net Income Growth (1yr) | -24.84% | |
| Total Debt/Equity | 0.07 | |
| LT Debt/Equity | 0.04 | |
| Earnings Yield | 6.13% | |
| Price/Sales | 0.88 |
| Company | Last | Change |
|---|---|---|
| Extreme Networks Inc | 3.43 | 0.00% |
| Digi International Inc | 9.47 | -0.84% |
| Silicom Ltd | 33.40 | -0.27% |
| Black Box Corp | 26.40 | -0.90% |
| Super Micro Computer Inc | 10.03 | -6.52% |
Data is delayed by at least 15 min.