| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 38.94 | 0.12 (+0.31%) | 29.65 - 39.58 | 135.9 thousand |
Market data as of 4:00PM 05/20/13. Quotes are delayed by at least 15 min.
| Open | 38.96 |
|---|---|
| Previous Close | 38.82 |
| Day's Range | 38.79 - 39.02 |
| Market Cap | 1.2B |
| Avg Volume (10 Day) | 130.7K |
| Price/Earnings (Trailing 12 Mo.) | 21.7x |
| Earnings Per Share (Trailing 12 Mo.) | 1.79 |
| Dividend Yield | 0.10 (1.03%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Forward Air Corporation to Present at The Wolfe Research 6th Annual Global Transportation Conference on Thursday, May 23, 2013
Business Wire - Thursday 05/16/2013 2:24 PM ET
Forward Air Corporation to Present at the Bank of America Merrill Lynch 2013 Global Transportation Conference May 15, 2013
Business Wire - Friday 05/10/2013 1:16 PM ET
Forward Air Corporation to Present at Baird’s 2013 Growth Stock Conference on Wednesday, May 8, 2013
Business Wire - Wednesday 05/01/2013 12:56 PM ET
Forward Air Corporation Announces Authorization and Declaration of Quarterly Cash Dividend
Business Wire - Tuesday 04/23/2013 4:05 PM ET
| FWRD | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 6.44% | |
| Net Income Growth (1yr) | 7.35% | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | 4.61% | |
| Price/Sales | 1.99 |
| Company | Last | Change |
|---|---|---|
| Roadrunner Transportation Systems Inc | 27.07 | -0.99% |
| Hub Group Inc | 38.92 | -0.36% |
| UTi Worldwide Inc | 16.16 | +0.62% |
| Air Transport Services Group Inc | 6.11 | -0.65% |
| XPO Logistics Inc | 18.25 | +3.11% |
Data is delayed by at least 15 min.