| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 40.46 | 0.11 (+0.27%) | 28.11 - 42.38 | 111.8 thousand (Below Avg) |
Market data as of 4:01PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 40.30 |
|---|---|
| Previous Close | 40.35 |
| Day's Range | 39.88 - 40.46 |
| Market Cap | 2.0B |
| Avg Volume (10 Day) | 160.0K |
| Price/Earnings (Trailing 12 Mo.) | 15.7x |
| Earnings Per Share (Trailing 12 Mo.) | 2.58 |
| Dividend Yield | 0.10 (0.99%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
H.B. Fuller Company Agrees to Acquire Plexbond Quimica, S/A
PR Newswire - Monday 05/20/2013 6:52 PM ET
New H.B. Fuller Nonwoven Adhesives Offer Low Odor and Enhanced Supply Solutions to the Hygiene Market
PR Newswire - Friday 05/17/2013 11:15 AM ET
H.B. Fuller Enters the Electronic and Assembly Materials Market with a New "Eco-system" Approach
PR Newswire - Wednesday 05/15/2013 11:48 AM ET
H.B. Fuller Adhesive Earns Rigorous Fire Safety Rating for Door Assembly
PR Newswire - Thursday 05/09/2013 10:38 AM ET
| FUL | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 26.82% | |
| Net Income Growth (1yr) | 45.79% | |
| Total Debt/Equity | 0.64 | |
| LT Debt/Equity | 0.59 | |
| Earnings Yield | 6.37% | |
| Price/Sales | 1.01 |
| Company | Last | Change |
|---|---|---|
| Sensient Technologies Corp | 41.09 | -0.63% |
| Olin Corp | 24.91 | +1.01% |
| Kronos Worldwide Inc | 16.20 | +0.81% |
| Chemtura Corp | 23.11 | -0.04% |
| PolyOne Corp | 25.18 | -0.20% |
Data is delayed by at least 15 min.