| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 57.99 | 0.00 (0.00%) | 42.25 - 89.00 | 1.6 thousand (Below Avg) |
Market data as of 4:00PM 06/18/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, of 300% of the inverse (or opposite) of the performance of the MSCI Emerging Markets IndexSM. The fund, under normal circumstances, creates short positions by investing at least 80% of its assets in financial instruments that, in combination, provide leveraged and unleveraged exposure to the index. The index is a free float-adjusted market capitalization index that is designed to measure equity market performance in the global emerging markets. The fund is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 57.99 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 611.4K |
| Total Assets | $107.68M |
| Expense Ratio | 1.07% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 12/17/2008 |
| Timeframe | EDZ | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | 14.71% | 2.34% | -1.81% |
| 3 Month | 10.88% | 8.22% | -11.11% |
| Year-to-Date | 17.89% | 15.37% | -17.96% |
| 1 Year | -40.59% | 27.28% | -39.65% |
| 3 Year | -40.54% | 16.87% | -34.46% |
| 5 Year | -- | 5.43% | -28.34% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | -60.13% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Msci Emerg Mkts Idx Swap | -- | 48.02% |
| Msci Emerg Mkts Idx Swap | -- | 44.03% |
| Msci Emerg Mkts Idx Swap | -- | 43.73% |
| Msci Emerg Mkts Idx Swap | -- | 43.61% |
| Msci Emerg Mkts Idx Swap | -- | 42.46% |
| Msci Emerg Mkts Idx Swap | -- | 33.74% |
| Valuation | EDZ | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -3.58 |
|---|---|
| Standard Deviation | 65.89 |
| Alpha | 29.02 |
| Sharpe Ratio | -0.46 |
| Mean | -26.29 |
| R-Squared | 58.04 |
| Pretax Return | -40.54% |
|---|---|
| Tax-adjusted Return | -40.54% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -243.57% |