| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 33.91 | 0.03 (+0.09%) | 32.88 - 60.44 | 669.9 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones Industrial AverageSM. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index is a price-weighted index maintained by editors of The Wall Street Journal. The index includes 30 large-cap, "blue-chip" U.S. stocks, excluding utility and transportation companies. The fund is non-diversified.
| Open | 34.17 |
|---|---|
| Previous Close | 33.88 |
| Day's Range | 33.88 - 34.36 |
| Avg Volume (10 Day) | 822.5K |
| Total Assets | $288.99M |
| Expense Ratio | 0.97% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 07/11/2006 |
| Timeframe | DXD | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -4.11% | 1.93% | -3.82% |
| 3 Month | -14.45% | 7.18% | -9.44% |
| Year-to-Date | -23.95% | 12.74% | -16.85% |
| 1 Year | -28.48% | 16.89% | -28.54% |
| 3 Year | -29.11% | 12.80% | -31.34% |
| 5 Year | -24.92% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -21.92% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Spdr Dow Jones Industrial Average (Dia) Swap Deutsche Bank Ag | -- | 55.39% |
| Spdr Dow Jones Industrial Average (Dia) Swap Goldman Sachs International | -- | 46.43% |
| Spdr Dow Jones Industrial Average (Dia) Swap Goldman Sachs International - | -- | 46.43% |
| Dj Industrial Average Swap Credit Suisse International | -- | 25.79% |
| Dj Industrial Average Swap Ubs Ag | -- | 16.07% |
| Dj Industrial Average Swap Citibank, N.A. | -- | 14.16% |
| Dj Industrial Average Swap Societe Generale | -- | 12.02% |
| Dj Industrial Average Swap Deutsche Bank Ag | -- | 10.95% |
| Dj Industrial Average Swap Goldman Sachs International | -- | 10.28% |
| Djia Mini E-Cbot 6/21/13 | -- | 8.91% |
| Valuation | DXD | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.65 |
|---|---|
| Standard Deviation | 25.46 |
| Alpha | -9.22 |
| Sharpe Ratio | -1.21 |
| Mean | -26.74 |
| R-Squared | 94.32 |
| Pretax Return | -29.11% |
|---|---|
| Tax-adjusted Return | -29.11% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -288.49% |