| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.94 | 0.00 (+0.43%) | 0.63 - 1.59 | 19.1 thousand (Below Avg) |
Market data as of 2:39PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 0.94 |
|---|---|
| Previous Close | 0.93 |
| Day's Range | 0.92 - 0.94 |
| Market Cap | 30.7M |
| Avg Volume (10 Day) | 166.0K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.86 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Neutral |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
dELiA*s, Inc. Announces New Credit Facilities
Business Wire - Monday 06/17/2013 8:00 AM ET
dELiA*s, Inc. Announces Sale of Alloy Brand
Business Wire - Tuesday 06/04/2013 4:50 PM ET
dELiA*s, Inc. Announces First Quarter 2013 Results
Business Wire - Thursday 05/30/2013 8:00 AM ET
dELiA*s, Inc. Appoints Tracy Gardner Chief Executive Officer
Business Wire - Thursday 05/30/2013 7:45 AM ET
| DLIA | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -6.82% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.05 | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | 0.15 |
| Company | Last | Change |
|---|---|---|
| Acorn International Inc | 2.40 | 0.00% |
| Gaiam Inc | 4.47 | +0.45% |
| Coastal Contacts Inc | 4.58 | +0.44% |
| ValueVision Media Inc | 5.30 | -0.47% |
| Vitacost.com Inc | 8.00 | -1.60% |
Data is delayed by at least 15 min.