DGLRX:NASDAQ
Dreyfus Global Stock Fund Class I – DGLRX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 16.74 | 0.00 (0.00%) | 13.68 - 17.38 | 0.0 |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
Overview - DGLRX
The investment seeks long-term total return.
To pursue its goal, the fund normally invests at least 80% of its net assets, plus any borrowings for investment purposes, in stocks. The fund's investments will be focused on companies located in the developed markets. Examples of "developed markets" are the United States, Canada, Japan, Australia, Hong Kong and Western Europe. It may invest in the securities of companies of any market capitalization. The fund's sub-investment adviser, Walter Scott & Partners Limited (Walter Scott), seeks investment opportunities in companies with fundamental strengths that indicate the potential for sustainable growth.
Growth of $10,000 (10 Years)
| Total Return | 5.43% |
|---|
| Yield (Trailing 12 Mo.) | 0.77% |
|---|
| Expense Ratio | 0.93% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 12/29/2006 |
|---|
Trailing Total Returns - DGLRX
as of 05/31/2013
| Timeframe | DGLRX | S&P 500 | World Stock |
|---|
| 1 Month | -2.13% | 2.34% | 0.41% |
|---|
| 3 Month | 2.86% | 8.22% | 5.21% |
|---|
| Year-to-Date | 6.16% | 15.37% | 10.03% |
|---|
| 1 Year | 22.78% | 27.28% | 26.03% |
|---|
| 3 Year | 13.47% | 16.87% | 12.55% |
|---|
| 5 Year | 4.62% | 5.43% | 1.99% |
|---|
| 10 Year | -- | 7.58% | 8.51% |
|---|
| Since Inception | 5.43% | 10.42% | -- |
|---|
Sector Allocation - DGLRX
as of 05/31/2013
| Basic Materials | | 7.51% |
|---|
| Consumer Cyclical | | 13.74% |
|---|
| Financial Services | | 7.59% |
|---|
| Real Estate | | 0.97% |
|---|
| Consumer Defensive | | 9.86% |
|---|
| Healthcare | | 14.01% |
|---|
| Utilities | | 2.86% |
|---|
| Communication Services | | 1.82% |
|---|
| Energy | | 12.29% |
|---|
| Industrials | | 11.79% |
|---|
| Technology | | 17.56% |
|---|
Asset Allocation - DGLRX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 39.96 | 39.96 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 58.11 | 58.11 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 98.07 | 98.07 |
|---|
| Cash | -- | | | 1.93 | 1.93 |
|---|
| Total Net Assets | $1.29B |
|---|
| Total Stock Holdings | 58 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - DGLRX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Komatsu Ltd. | -- | 2.30% |
|---|
| NKE | 22.97% | 2.18% |
|---|
| Denso Corporation | -- | 2.12% |
|---|
| L'Oreal SA | -- | 2.11% |
|---|
| Novo Nordisk A/S | 1.46% | 2.06% |
|---|
| PCP | 14.34% | 2.05% |
|---|
| INTC | 24.59% | 2.05% |
|---|
| MSFT | 34.97% | 2.04% |
|---|
| CL | 13.35% | 2.00% |
|---|
| ADBE | 15.34% | 1.99% |
|---|
Valuation & Growth - DGLRX
as of 05/31/2013
| Valuation | DGLRX | Category Range |
|---|
| Price/Earnings | 18.49 | |
|---|
| Price/Book | 2.72 | |
|---|
| Price/Sales | 2.25 | |
|---|
| Price/Cash Flow | 11.85 | |
|---|
| Dividend Yield | 2 | |
|---|
| LT Earnings | 10.45 | |
|---|
| Historical Earnings | 12.64 | |
|---|
| Sales Growth | 4.61 | |
|---|
| Cash-Flow Growth | 3.2 | |
|---|
| Book-Value Growth | 7.27 | |
|---|