| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.21 | 0.00 (-1.83%) | 0.1225 - 0.3198 | 330.3 thousand (Below Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.22 |
|---|---|
| Previous Close | 0.22 |
| Day's Range | 0.21 - 0.22 |
| Market Cap | 31.9M |
| Avg Volume (10 Day) | 563.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.08 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Dejour Releases 2013 Q1 Results
Business Wire - Wednesday 05/15/2013 7:39 PM ET
Dejour Energy Readies for Initial Kokopelli Production
Business Wire - Monday 05/13/2013 8:00 AM ET
Dejour Energy Commences Drilling 4th Kokopelli Well
Business Wire - Monday 05/06/2013 8:00 AM ET
Dejour Energy Sets Casing at Kokopelli
Business Wire - Wednesday 04/24/2013 12:48 PM ET
| DEJ | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -20.10% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.58 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | -- | |
| Price/Sales | 4.59 |
| Company | Last | Change |
|---|---|---|
| PostRock Energy Corp | 1.32 | -5.71% |
| Recovery Energy Inc | 1.80 | +3.45% |
| Constellation Energy Partners LLC | 1.73 | +9.49% |
| Samson Oil and Gas Ltd | 0.51 | +4.08% |
| Sonde Resources Corp | 0.97 | -3.00% |
Data is delayed by at least 15 min.