| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 36.37 | 0.04 (+0.11%) | 30.51 - 39.36 | 859.7 thousand (Above Avg) |
Market data as of 4:01PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 36.43 |
|---|---|
| Previous Close | 36.33 |
| Day's Range | 36.31 - 36.68 |
| Market Cap | 5.3B |
| Avg Volume (10 Day) | 538.5K |
| Price/Earnings (Trailing 12 Mo.) | 22.3x |
| Earnings Per Share (Trailing 12 Mo.) | 1.63 |
| Dividend Yield | 0.13 (1.43%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Pass |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Pass |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Donaldson Ranked a Top Large Company in Star Tribune Top 100 Workplaces
Business Wire - Monday 06/17/2013 8:00 AM ET
Donaldson to Present at William Blair & Co. 33rd Annual Growth Stock Conference
Business Wire - Thursday 06/06/2013 7:00 AM ET
Donaldson Company Increases Dividend 30 Percent
Business Wire - Wednesday 05/22/2013 4:30 PM ET
| DCI | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -0.03% | |
| Net Income Growth (1yr) | -5.15% | |
| Total Debt/Equity | 0.21 | |
| LT Debt/Equity | 0.11 | |
| Earnings Yield | 4.48% | |
| Price/Sales | 2.17 |
| Company | Last | Change |
|---|---|---|
| CLARCOR Inc | 54.98 | +0.18% |
| Tennant Co | 51.62 | +1.18% |
| Calgon Carbon Corp | 16.89 | +0.18% |
| ADA-ES Inc | 38.68 | +1.79% |
| Heritage-Crystal Clean Inc | 15.34 | +4.50% |
Data is delayed by at least 15 min.