| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.37 | -0.12 (-0.47%) | 25.33 - 30.87 | 670.2 thousand |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
The investment seeks to track the price and yield performance, before fees and expenses, of the Deutsche Bank Liquid Commodity Index - Optimum Yield Agriculture Excess Return. The index is a rules-based index composed of futures contracts on some of the most liquid and widely traded agricultural commodities - corn, wheat, soy beans and sugar. The index is intended to reflect the performance of the agricultural sector.
| Open | 25.49 |
|---|---|
| Previous Close | 25.49 |
| Day's Range | 25.33 - 25.53 |
| Avg Volume (10 Day) | 658.5K |
| Total Assets | $1.68B |
| Expense Ratio | 0.85% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 01/05/2007 |
| Timeframe | DBA | S&P 500 | Commodities Agriculture |
|---|---|---|---|
| 1 Month | 0.96% | 1.93% | 0.11% |
| 3 Month | -6.07% | 7.18% | -5.55% |
| Year-to-Date | -6.43% | 12.74% | -4.39% |
| 1 Year | -4.08% | 16.89% | -6.07% |
| 3 Year | 1.71% | 12.80% | 5.36% |
| 5 Year | -6.13% | 5.21% | -3.74% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 1.32% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Sugar #11(World) Jul12 | -- | 13.36% |
| Live Cattle Futr Jun12 | -- | 12.68% |
| Corn Future Dec12 | -- | 12.17% |
| Soybean Future Nov12 | -- | 10.69% |
| Cocoa Future May12 | -- | 10.05% |
| Coffee 'c' Future May12 | -- | 9.52% |
| Lean Hogs Future Jun12 | -- | 7.64% |
| Wheat Future(Kcb) Jul12 | -- | 6.38% |
| Soybean Future Jan13 | -- | 4.66% |
| Cattle Feeder Fut May 12 | -- | 4.54% |
| Valuation | DBA | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | 0.80 |
|---|---|
| Standard Deviation | 16.70 |
| Alpha | -2.73 |
| Sharpe Ratio | 0.18 |
| Mean | 3.04 |
| R-Squared | 73.51 |
| Pretax Return | 1.71% |
|---|---|
| Tax-adjusted Return | 1.71% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -- |