| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 11.32 | 0.04 (+0.35%) | 7.96 - 11.50 | 46.5 thousand |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 11.22 |
|---|---|
| Previous Close | 11.28 |
| Day's Range | 10.88 - 11.42 |
| Market Cap | 279.8M |
| Avg Volume (10 Day) | 45.0K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.86 |
| Dividend Yield | 0.06 (2.12%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Cohu Announces Quarterly Dividend
Business Wire - Wednesday 05/15/2013 11:51 AM ET
Cohu Reports First Quarter 2013 Operating Results
Business Wire - Wednesday 05/01/2013 4:05 PM ET
Cohu to Present at Jefferies 2013 Global TMT Conference
Business Wire - Wednesday 04/24/2013 6:00 PM ET
| COHU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -17.86% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | -- | |
| Price/Sales | 1.25 |
| Company | Last | Change |
|---|---|---|
| LTX-Credence Corp | 5.52 | +0.18% |
| Nova Measuring Instruments Ltd | 9.10 | -1.09% |
| Nanometrics Inc | 14.43 | +0.42% |
| Enphase Energy Inc | 8.15 | -0.85% |
| Intermolecular Inc | 8.20 | -1.09% |
Data is delayed by at least 15 min.