| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 12.20 | -0.07 (-0.57%) | 9.42 - 14.54 | 222.1 thousand (Above Avg) |
Market data as of 4:00PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 12.24 |
|---|---|
| Previous Close | 12.27 |
| Day's Range | 12.12 - 12.29 |
| Market Cap | 714.2M |
| Avg Volume (10 Day) | 179.2K |
| Price/Earnings (Trailing 12 Mo.) | 33.2x |
| Earnings Per Share (Trailing 12 Mo.) | 0.37 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Spansion Appoints Robin J. Jigour as Senior Vice President and General Manager of the Flash Memory Business Group
PR Newswire - Wednesday 06/12/2013 8:00 AM ET
| CODE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -10.94% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.74 | |
| LT Debt/Equity | 0.72 | |
| Earnings Yield | 3.01% | |
| Price/Sales | 0.81 |
| Company | Last | Change |
|---|---|---|
| Rambus Inc | 8.91 | +0.21% |
| Integrated Silicon Solution Inc | 11.15 | -0.89% |
| SemiLEDs Corp | 1.74 | -0.57% |
| Netlist Inc | 0.96 | +2.13% |
| Micron Technology Inc | 13.97 | +1.60% |
Data is delayed by at least 15 min.