Top Ten Holdings - CLY
| Company | YTD Return | % of Assets |
|---|---|---|
| Russian 30 SU-144A | -- | 1.38% |
| General Elec Cap Corp Mtn Be 6.75% | -- | 0.70% |
| United Mexican Sts Mtn Be 6.75% | -- | 0.63% |
| Hsbc Bk Usa N A Global 5.625% | -- | 0.60% |
| Brazil Federative Rep 8.25% | -- | 0.51% |
| Russian Fedn 5.625% | -- | 0.49% |
| Wachovia Bk Natl Assn 6.6% | -- | 0.48% |
| Ford Mtr Co Del 7.45% | -- | 0.47% |
| Verizon Global Fdg 7.75% | -- | 0.46% |
| Wal-Mart Stores 5.25% | -- | 0.43% |




