| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 33.02 | -0.03 (-0.09%) | 27.00 - 36.10 | 5.6 thousand |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 33.11 |
|---|---|
| Previous Close | 33.05 |
| Day's Range | 32.75 - 33.11 |
| Market Cap | 529.6M |
| Avg Volume (10 Day) | 6.1K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.73 (2.22%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Neutral |
| Stock is undervalued? | Fail |
| Have investors caught on? | Neutral |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Webcast Alert: DWS Germany Funds
Business Wire - Tuesday 05/07/2013 2:19 PM ET
The Central Europe, Russia and Turkey Fund, Inc. (NYSE: CEE), The European Equity Fund, Inc. (NYSE: EEA) and The New Germany Fund, Inc. (NYSE: GF) Announce Annual Meetings of Stockholders
Business Wire - Friday 04/26/2013 5:10 PM ET
The Central Europe and Russia Fund, Inc. Announces Results of Special Meeting of Stockholders and Effective Date of New Name
Business Wire - Friday 04/19/2013 5:10 PM ET
| CEE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|---|---|
| SPDR MSCI ACWI (ex-US) ETF | 34.40 | +0.61% |
| Market Vectors Brazil Small-Cap ETF | 39.36 | +0.10% |
| iPath MSCI India Index ETN | 61.39 | +0.23% |
| iShares MSCI Sweden Index Fund | 33.56 | +0.72% |
| Swiss Helvetia Fund Inc | 12.87 | +0.55% |
Data is delayed by at least 15 min.