| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 4.45 | 0.25 (+5.95%) | 1.66 - 6.00 | 73.6 thousand |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 4.20 |
|---|---|
| Previous Close | 4.20 |
| Day's Range | 4.20 - 4.45 |
| Market Cap | 64.1M |
| Avg Volume (10 Day) | 68.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -1.34 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Broadwind Energy, Inc. Announces First Quarter 2013 Results
Business Wire - Thursday 05/09/2013 7:00 AM ET
Broadwind Energy to Present at the 7th Annual Barrington Research Industrial & Business Services Conference
Business Wire - Monday 05/06/2013 7:00 AM ET
Broadwind Energy Wins $34 Million Tower Order
Business Wire - Monday 04/29/2013 7:00 AM ET
Broadwind to Announce First-Quarter Results on May 9
Business Wire - Thursday 04/25/2013 7:00 AM ET
Broadwind Sells Idle Tower Plant
Business Wire - Monday 04/22/2013 7:00 AM ET
| BWEN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 2.62% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.12 | |
| LT Debt/Equity | 0.03 | |
| Earnings Yield | -- | |
| Price/Sales | 0.32 |
| Company | Last | Change |
|---|---|---|
| CVD Equipment Corp | 10.07 | +0.52% |
| Active Power Inc | 4.22 | -2.54% |
| Adept Technology Inc | 3.56 | +2.01% |
| Continental Materials Corp | 18.00 | 0.00% |
| Taylor Devices Inc | 8.10 | +1.25% |
Data is delayed by at least 15 min.