| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 96.37 | 0.00 (0.00%) | 64.99 - 101.86 | 1.3 million (Above Avg) |
Market data as of 4:04PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 96.07 |
|---|---|
| Previous Close | 96.37 |
| Day's Range | 95.51 - 96.80 |
| Market Cap | 154.4B |
| Avg Volume (10 Day) | 853.2K |
| Price/Earnings (Trailing 12 Mo.) | 21.7x |
| Earnings Per Share (Trailing 12 Mo.) | 4.45 |
| Dividend Yield | 2.22 (2.30%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Anheuser-Busch InBev Commences Cash Tender Offer for Grupo Modelo Shares It Does Not Already Own
PR Newswire - Wednesday 05/01/2013 5:24 PM ET
Grupo Modelo Mergers Effective; Anheuser-Busch InBev to Launch Tender Offer in Coming Days
PR Newswire - Thursday 04/25/2013 4:08 PM ET
Anheuser-Busch InBev Publishes 2012 Global Citizenship Report
Business Wire - Wednesday 04/24/2013 9:00 AM ET
Court Allows Settlement Among the DOJ, Anheuser-Busch InBev, Grupo Modelo and Constellation Brands to Proceed
PR Newswire - Monday 04/22/2013 5:57 PM ET
Anheuser-Busch InBev Announces Agreement with DOJ and Filing of Proposed Final Judgment with Court
PR Newswire - Friday 04/19/2013 10:44 AM ET
| BUD | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 1.82% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 1.08 | |
| LT Debt/Equity | 0.95 | |
| Earnings Yield | 4.61% | |
| Price/Sales | 3.89 |
| Company | Last | Change |
|---|---|---|
| Companhia de Bebidas das Americas Ambev | 42.94 | 0.00% |
| Fomento Economico Mexicano SAB de CV | 115.46 | 0.00% |
| Molson Coors Brewing Co | 53.32 | 0.00% |
| Compania Cervecerias Unidas SA | 32.35 | 0.00% |
| Vina Concha y Toro SA | 40.05 | 0.00% |
Data is delayed by at least 15 min.