| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 20.44 | -0.19 (-0.92%) | 18.22 - 29.84 | 4.5 million (Below Avg) |
Market data as of 4:03PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 20.35 |
|---|---|
| Previous Close | 20.63 |
| Day's Range | 20.28 - 20.79 |
| Market Cap | 5.5B |
| Avg Volume (10 Day) | 7.7M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -2.46 |
| Dividend Yield | 0.085 (1.66%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Fitch Affirms Peabody Energy Corporation's IDR at 'BB+'; Outlook Negative
Business Wire - Thursday 05/09/2013 10:10 AM ET
Peabody Energy (NYSE: BTU) Declares Dividend Of $0.085 Per Share
PR Newswire - Tuesday 04/30/2013 3:25 PM ET
Peabody Energy (NYSE: BTU) Chairman And CEO Highlights Global Strength At Annual Shareholders Meeting
PR Newswire - Monday 04/29/2013 7:48 PM ET
Peabody Energy Re-Elects Directors At Annual Shareholders Meeting
PR Newswire - Monday 04/29/2013 7:47 PM ET
| BTU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -5.40% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 1.26 | |
| LT Debt/Equity | 1.23 | |
| Earnings Yield | -- | |
| Price/Sales | 0.71 |
| Company | Last | Change |
|---|---|---|
| Sterlite Industries (India) Ltd | 6.78 | +0.44% |
| Turquoise Hill Resources Ltd | 6.98 | -0.14% |
| Cliffs Natural Resources Inc | 20.37 | -1.21% |
| CONSOL Energy Inc | 35.46 | -0.62% |
| Compass Minerals International Inc | 88.12 | -0.27% |
Data is delayed by at least 15 min.