| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 14.91 | 0.00 (0.00%) | 14.88 - 17.28 | 0.0 |
Market data as of 12:00AM 05/20/13. Quotes are delayed by at least 15 min.
Several of the municipal Funds announced distribution reductions.
Generally, these distribution reductions were made in order to better
align the Funds’ distribution rates with their current level of
earnings.
Municipal Funds:
| Declaration- 3/1/2013 | Ex-Date- 3/13/2013 | Record- 3/15/2013 | Payable- 4/1/2013 |
| National Funds | Ticker | Distribution |
Change From Prior Distribution |
||||||
| BlackRock Municipal Income Quality Trust | BYM | $0.078000 | - | ||||||
| BlackRock Municipal Income Investment Quality Trust | BAF | $0.068500 | - | ||||||
| BlackRock Long-Term Municipal Advantage Trust | BTA | $0.062000 | - | ||||||
| BlackRock Muni Intermediate Duration Fund, Inc. | MUI | $0.071500 | - | ||||||
| BlackRock MuniAssets Fund, Inc. | MUA | $0.062500 | - | ||||||
| BlackRock Municipal 2018 Term Trust | BPK | $0.061000 | -$0.014800 | ||||||
| BlackRock Municipal Bond Trust | BBK | $0.078500 | -$0.005000 | ||||||
| BlackRock Municipal Bond Investment Trust | BIE | $0.076000 | -$0.002000 | ||||||
| BlackRock Municipal Income Trust | BFK | $0.080100 | - | ||||||
| BlackRock Municipal Income Trust II | BLE | $0.085000 | - | ||||||
| BlackRock Municipal Income Investment Trust | BBF | $0.072375 | - | ||||||
| BlackRock Municipal Target Term Trust* | BTT | $0.099000 | - | ||||||
| BlackRock MuniEnhanced Fund, Inc. | MEN | $0.058000 | - | ||||||
| BlackRock MuniHoldings Fund II, Inc. | MUH | $0.083000 | - | ||||||
| BlackRock MuniHoldings Fund, Inc. | MHD | $0.091500 | - | ||||||
| BlackRock MuniHoldings Quality Fund II, Inc. | MUE | $0.070500 | - | ||||||
| BlackRock MuniHoldings Quality Fund, Inc. | MUS | $0.074000 | - | ||||||
| BlackRock MuniHoldings Investment Quality Fund | MFL | $0.076500 | - | ||||||
| BlackRock MuniVest Fund II, Inc. | MVT | $0.091000 | - | ||||||
| BlackRock MuniVest Fund, Inc. | MVF | $0.059000 | - | ||||||
| BlackRock MuniYield Fund, Inc. | MYD | $0.083500 | - | ||||||
| BlackRock MuniYield Quality Fund III, Inc. | MYI | $0.072000 | - | ||||||
| BlackRock MuniYield Investment Quality Fund | MFT | $0.071000 | - | ||||||
| BlackRock MuniYield Investment Fund | MYF | $0.079000 | - | ||||||
| BlackRock MuniYield Quality Fund II, Inc. | MQT | $0.069500 | - | ||||||
| BlackRock MuniYield Quality Fund, Inc. | MQY | $0.080000 | - | ||||||
| The BlackRock Investment Quality Municipal Trust, Inc. | BKN | $0.080000 | - | ||||||
| The BlackRock Strategic Municipal Trust | BSD | $0.074000 | - | ||||||
|
State-Specific Funds |
Ticker | Distribution |
Change From Prior Distribution |
||||||
| BlackRock California Municipal Income Trust | BFZ | $0.077700 | - | ||||||
| BlackRock California Municipal 2018 Term Trust | BJZ | $0.051300 | -$0.006200 | ||||||
| BlackRock MuniHoldings California Quality Fund, Inc. | MUC | $0.079000 | - | ||||||
| BlackRock MuniYield California Fund, Inc. | MYC | $0.079000 | - | ||||||
| BlackRock MuniYield California Quality Fund, Inc. | MCA | $0.076000 | - | ||||||
| BlackRock Florida Municipal 2020 Term Trust | BFO | $0.056000 | - | ||||||
| BlackRock Maryland Municipal Bond Trust | BZM | $0.062500 | - | ||||||
| BlackRock Muni New York Intermediate Duration Fund, Inc. | MNE | $0.062500 | - | ||||||
| BlackRock MuniHoldings New York Quality Fund, Inc. | MHN | $0.076500 | - | ||||||
| BlackRock MuniYield New York Quality Fund, Inc. | MYN | $0.071000 | - | ||||||
| BlackRock New York Municipal 2018 Term Trust | BLH | $0.045300 | -$0.014700 | ||||||
| BlackRock New York Municipal Income Quality Trust | BSE | $0.067500 | -$0.004000 | ||||||
| BlackRock New York Municipal Bond Trust | BQH | $0.066500 | -$0.004500 | ||||||
| BlackRock New York Municipal Income Trust | BNY | $0.069000 | -$0.006000 | ||||||
| BlackRock New York Municipal Income Trust II | BFY | $0.070000 | -$0.007000 | ||||||
| BlackRock MuniHoldings New Jersey Quality Fund, Inc. | MUJ | $0.074000 | - | ||||||
| BlackRock MuniYield New Jersey Fund, Inc. | MYJ | $0.074000 | - | ||||||
| BlackRock MuniYield New Jersey Quality Fund, Inc. | MJI | $0.072000 | - | ||||||
| BlackRock New Jersey Municipal Bond Trust | BLJ | $0.073000 | - | ||||||
| BlackRock New Jersey Municipal Income Trust | BNJ | $0.075100 | -$0.006000 | ||||||
| BlackRock MuniYield Arizona Fund, Inc. | MZA | $0.069500 | - | ||||||
| BlackRock MuniYield Michigan Quality Fund II, Inc. | MYM | $0.069000 | - | ||||||
| BlackRock MuniYield Michigan Quality Fund, Inc. | MIY | $0.076500 | - | ||||||
| BlackRock MuniYield Pennsylvania Quality Fund | MPA | $0.074000 | - | ||||||
| The BlackRock Pennsylvania Strategic Municipal Trust | BPS | $0.071000 | - | ||||||
| BlackRock Virginia Municipal Bond Trust | BHV | $0.073000 | -$0.005000 | ||||||
| Massachusetts Health & Education Tax-Exempt Trust | MHE | $0.062500 | - | ||||||
| Declaration- 3/1/2013 | Ex-Date- 3/13/2013 | Record- 3/15/2013 | Payable- 3/28/2013 |
| Fund | Ticker | Distribution |
Change From Prior Distribution |
||||||
| BlackRock Build America Bond Trust | BBN | $0.131800 | - | ||||||
Taxable Funds:
| Declaration- 3/1/2013 | Ex-Date- 3/13/2013 | Record- 3/15/2013 | Payable- 3/28/2013 |
| Fund | Ticker | Distribution |
Change From Prior Distribution |
||||||
| BlackRock Senior High Income Fund, Inc. | ARK | $0.025000 | - | ||||||
| BlackRock Floating Rate Income Trust | BGT | $0.077500 | - | ||||||
| BlackRock Strategic Bond Trust | BHD | $0.084500 | - | ||||||
| BlackRock Core Bond Trust | BHK | $0.073000 | - | ||||||
| BlackRock Defined Opportunity Credit Trust | BHL | $0.068500 | - | ||||||
| The BlackRock High Yield Trust | BHY | $0.044500 | - | ||||||
| The BlackRock Income Trust, Inc. | BKT | $0.040500 | - | ||||||
| BlackRock Limited Duration Income Trust | BLW | $0.109500 | - | ||||||
| BlackRock Income Opportunity Trust, Inc. | BNA | $0.057000 | - | ||||||
| BlackRock Credit Allocation Income Trust | BTZ | $0.078500 | - | ||||||
| BlackRock Corporate High Yield Fund, Inc. | COY | $0.051000 | - | ||||||
| BlackRock Corporate High Yield Fund III, Inc. | CYE | $0.052500 | - | ||||||
| BlackRock Debt Strategies Fund, Inc. | DSU | $0.027000 | - | ||||||
| BlackRock Enhanced Government Fund, Inc.* | EGF | $0.065000 | - | ||||||
| BlackRock Floating Rate Income Strategies Fund, Inc. | FRA | $0.077000 | - | ||||||
| BlackRock High Income Shares | HIS | $0.015200 | - | ||||||
| BlackRock Corporate High Yield Fund VI, Inc. | HYT | $0.087500 | - | ||||||
| BlackRock Corporate High Yield Fund V, Inc. | HYV | $0.090000 | - | ||||||
Equity Funds:
| Declaration- 3/1/2013 | Ex-Date- 3/13/2013 | Record- 3/15/2013 | Payable- 3/28/2013 |
| Fund | Ticker | Distribution |
Change From Prior Distribution |
||||||
| BlackRock Real Asset Equity Trust* | BCF | $0.221500 | - | ||||||
| BlackRock Resources & Commodities Strategy Trust* | BCX | $0.290000 | - | ||||||
| BlackRock Enhanced Equity Dividend Trust* | BDJ | $0.140000 | - | ||||||
| BlackRock Energy and Resources Trust* | BGR | $0.405000 | - | ||||||
| BlackRock International Growth and Income Trust* | BGY | $0.167850 | - | ||||||
| BlackRock Health Sciences Trust* | BME | $0.384375 | - | ||||||
| BlackRock EcoSolutions Investment Trust* | BQR | $0.179250 | - | ||||||
| BlackRock Enhanced Capital and Income Fund, Inc.* | CII | $0.300000 | - | ||||||
* In order to comply with the requirements of Section 19 of the Investment Company Act of 1940, as amended, each of the Funds noted above posted to the DTC bulletin board and sent to their shareholders of record as of the applicable record date a Section 19 notice with the previous distribution payment. The Section 19 notice was provided for informational purposes only and not for tax reporting purposes. This information can be found in the “Closed-End Funds” section of www.blackrock.com. As applicable, the final determination of the source and tax characteristics of all distributions in 2013 will be made after the end of the year.
The Plan Funds’ estimated sources of the distributions paid currently
and for their fiscal year through
| Estimated Allocations as of February 28, 2013 | |||||||||||||||
|
Plan Fund |
Distribution |
Net Investment Income |
Net Realized Short-Term Gains |
Net Realized Long-Term Gains |
Return of Capital | ||||||||||
| EGF1 | $0.065000 | $0.050921 (78%) | $0 (0%) | $0 (0%) | $0.014079 (22%) | ||||||||||
| Estimated Allocations as of December 31, 2012 | |||||||||||||||
|
Plan Fund |
Distribution |
Net Investment Income |
Net Realized Short-Term Gains |
Net Realized Long-Term Gains |
Return of Capital |
||||||||||
| BCF1 | $0.221500 | $0.018732 (8%) | $0 (0%) | $0 (0%) | $0.202768 (92%) | ||||||||||
| BCX1 | $0.290000 | $0.047028 (16%) | $0 (0%) | $0 (0%) | $0.242972 (84%) | ||||||||||
| BDJ1 | $0.140000 | $0.056982 (41%) | $0 (0%) | $0 (0%) | $0.083018 (59%) | ||||||||||
| BGR1 | $0.405000 | $0.028666 (7%) | $0 (0%) | $0 (0%) | $0.376334 (93%) | ||||||||||
| BGY1 | $0.167850 | $0.006239 (4%) | $0 (0%) | $0 (0%) | $0.161611 (96%) | ||||||||||
| BME | $1.234375 | $0.034818 (3%) | $0.349557 (28%) | $0.850000 (69%) | $0 (0%) | ||||||||||
| BQR1 | $0.179250 | $0.037782 (21%) | $0 (0%) | $0 (0%) | $0.141468 (79%) | ||||||||||
| CII1 | $0.300000 | $0.101319 (34%) | $0 (0%) | $0 (0%) | $0.198681 (66%) | ||||||||||
|
Estimated Allocations for the fiscal year through February 28, 2013 |
|||||||||||||||
|
Plan Fund |
Distribution |
Net Investment Income |
Net Realized Short-Term Gains |
Net Realized Long-Term Gains |
Return of Capital | ||||||||||
| EGF1 | $0.065000 | $0.050921 (78%) | $0 (0%) | $0 (0%) | $0.014079 (22%) | ||||||||||
| Estimated Allocations for the fiscal year through December 31, 2012 | |||||||||||||||
|
Plan Fund |
Distribution |
Net Investment Income |
Net Realized Short-Term Gains |
Net Realized Long-Term Gains |
Return of Capital | ||||||||||
| BCF1 | $0.221500 | $0.018732 (8%) | $0 (0%) | $0 (0%) | $0.202768 (92%) | ||||||||||
| BCX1 | $0.290000 | $0.047028 (16%) | $0 (0%) | $0 (0%) | $0.242972 (84%) | ||||||||||
| BDJ1 | $0.140000 | $0.056982 (41%) | $0 (0%) | $0 (0%) | $0.083018 (59%) | ||||||||||
| BGR1 | $0.405000 | $0.028666 (7%) | $0 (0%) | $0 (0%) | $0.376334 (93%) | ||||||||||
| BGY1 | $0.167850 | $0.006239 (4%) | $0 (0%) | $0 (0%) | $0.161611 (96%) | ||||||||||
| BME | $1.234375 | $0.034818 (3%) | $0.349557 (28%) | $0.850000 (69%) | $0 (0%) | ||||||||||
| BQR1 | $0.179250 | $0.037782 (21%) | $0 (0%) | $0 (0%) | $0.141468 (79%) | ||||||||||
| CII1 | $0.300000 | $0.101319 (34%) | $0 (0%) | $0 (0%) | $0.198681 (66%) | ||||||||||
1
The amounts and sources of distributions reported are only estimates
and are not provided for tax reporting purposes. The actual amounts and
sources of the amounts for tax reporting purposes will depend upon the
Plan Fund’s investment experience during the remainder of its fiscal
year and may be subject to changes based on tax regulations.
| Fund Performance and Distribution Rate Information: | |||||||||||||
|
Plan Fund |
Average annual total return (in relation to NAV) for the 5-year period ending on 01/31/2013 |
Annualized current distribution rate expressed as a percentage of NAV as of 01/31/2013 |
Cumulative total return (in relation to NAV) for the fiscal year through 01/31/2013 |
Cumulative fiscal year distributions as a percentage of NAV as of 01/31/2013 |
|||||||||
| BCF | (0.65)% | 7.90% | 3.78% | 1.98% | |||||||||
| BCX* | (4.02)% | 7.71% | (0.34)% | 1.93% | |||||||||
| BDJ | 3.13% | 6.58% | 4.48% | 1.65% | |||||||||
| BGR | 3.14% | 5.85% | 8.44% | 1.46% | |||||||||
| BGY | 0.29% | 7.75% | 6.92% | 1.94% | |||||||||
| BME | 9.41% | 5.21% | 8.81% | 4.18% | |||||||||
| BQR | (1.41)% | 7.41% | 8.11% | 1.85% | |||||||||
| CII | 5.75% | 8.40% | 4.31% | 2.10% | |||||||||
| EGF** | 4.56% | 4.88% | (0.68)% | 0.00% | |||||||||
* Portfolio launched within the past 5 years; this represents the
average annual total return (in relation to NAV) from inception to
** The first distribution for this portfolio's
fiscal year is payable on
Shareholders should not draw any conclusions about a Plan Fund’s investment performance from the amount of the Plan Fund’s current distributions or from the terms of the Plan Fund’s Plan.
About
Forward-Looking Statements
This press release, and other statements that
With respect to the Funds, the following factors, among others, could
cause actual events to differ materially from forward-looking statements
or historical performance: (1) changes and volatility in political,
economic or industry conditions, the interest rate environment, foreign
exchange rates or financial and capital markets, which could result in
changes in demand for the Funds or in a Fund’s net asset value; (2) the
relative and absolute investment performance of a Fund and its
investments; (3) the impact of increased competition; (4) the
unfavorable resolution of any legal proceedings; (5) the extent and
timing of any distributions or share repurchases; (6) the impact, extent
and timing of technological changes; (7) the impact of legislative and
regulatory actions and reforms, including the
Annual and Semi-Annual Reports and other regulatory filings of a Fund
with the
Source: BlackRock Closed-End Funds
BlackRock Closed-End Funds
1-800-882-0052
Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds
05/01/2013 4:30 PM ET
Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds
04/01/2013 4:30 PM ET
Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds
03/01/2013 4:30 PM ET