| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 34.99 | -0.26 (-0.74%) | 24.72 - 36.45 | 340.4 thousand (Above Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 35.30 |
|---|---|
| Previous Close | 35.25 |
| Day's Range | 34.79 - 35.42 |
| Market Cap | 1.7B |
| Avg Volume (10 Day) | 201.4K |
| Price/Earnings (Trailing 12 Mo.) | 53.8x |
| Earnings Per Share (Trailing 12 Mo.) | 0.65 |
| Dividend Yield | 0.19 (2.17%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Neutral |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Brady Corporation Reports Fiscal 2013 Third Quarter Results
Business Wire - Thursday 05/16/2013 8:05 AM ET
Brady Corporation Announces Plan to Sell its Asia-based Die-Cut Business
Business Wire - Thursday 05/16/2013 8:00 AM ET
Brady Corporation Declares Quarterly Dividend to Shareholders
Business Wire - Wednesday 05/15/2013 4:39 PM ET
Brady Corporation Announces Earnings Conference Call
Business Wire - Thursday 04/25/2013 5:00 PM ET
| BRC | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -4.07% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.12 | |
| LT Debt/Equity | -- | |
| Earnings Yield | 1.86% | |
| Price/Sales | 1.39 |
| Company | Last | Change |
|---|---|---|
| Sourcefire Inc | 56.46 | +0.98% |
| Asiainfo-Linkage Inc | 11.62 | -0.17% |
| ManTech International Corp | 27.85 | +0.32% |
| KEYW Holding Corp | 14.57 | +3.55% |
| Intralinks Holdings Inc | 6.24 | +1.13% |
Data is delayed by at least 15 min.