| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 70.98 | 0.00 (0.00%) | 58.47 - 80.99 | 1.4 thousand (Below Avg) |
Market data as of 4:01PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | -- |
|---|---|
| Previous Close | 70.98 |
| Day's Range | -- - -- |
| Market Cap | 10.4B |
| Avg Volume (10 Day) | 721.8K |
| Price/Earnings (Trailing 12 Mo.) | 94.6x |
| Earnings Per Share (Trailing 12 Mo.) | 0.75 |
| Dividend Yield | 0.30 (1.69%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Bunge Announces Annual Meeting Results
PR Newswire - Friday 05/24/2013 11:59 AM ET
Bunge Limited Increases Quarterly Dividend on Common Shares and Declares Dividends on Preference Shares
PR Newswire - Thursday 05/23/2013 4:31 PM ET
Bunge Limited to Address Citi Global Consumer Conference
PR Newswire - Thursday 05/23/2013 11:45 AM ET
| BG | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 3.89% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 1.02 | |
| LT Debt/Equity | 0.37 | |
| Earnings Yield | 1.06% | |
| Price/Sales | 0.17 |
| Company | Last | Change |
|---|---|---|
| Cosan Limited | 16.46 | 0.00% |
| Fresh Del Monte Produce Inc | 27.52 | 0.00% |
| The Andersons Inc | 53.47 | 0.00% |
| Adecoagro SA | 6.80 | 0.00% |
| Chiquita Brands International Inc | 10.83 | 0.00% |
Data is delayed by at least 15 min.