| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 26.27 | 0.37 (+1.43%) | 19.31 - 28.87 | 39.5 thousand (Below Avg) |
Market data as of 3:12PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 25.54 |
|---|---|
| Previous Close | 25.90 |
| Day's Range | 25.54 - 26.38 |
| Market Cap | 428.2M |
| Avg Volume (10 Day) | 71.6K |
| Price/Earnings (Trailing 12 Mo.) | 15.0x |
| Earnings Per Share (Trailing 12 Mo.) | 1.73 |
| Dividend Yield | 0.09 (1.37%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Pass |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Black Box Achieves Cisco Master Managed Services Certification and Advanced Data Center Architecture Specialization
Business Wire - Monday 05/20/2013 9:00 AM ET
Black Box Corporation Executive to Present at East Coast IDEAS Investor Conference
Business Wire - Tuesday 05/14/2013 9:00 AM ET
Black Box Corporation Declares a 12.5% Increase to Its Quarterly Cash Dividend
Business Wire - Thursday 05/09/2013 4:07 PM ET
Black Box Corporation Reports Fourth Quarter of Fiscal 2013 Results
Business Wire - Thursday 05/09/2013 4:05 PM ET
Black Box Wins People’s Choice Stevie® Award for Customer Service
Business Wire - Wednesday 04/24/2013 9:00 AM ET
| BBOX | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -8.25% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.39 | |
| LT Debt/Equity | 0.39 | |
| Earnings Yield | 6.67% | |
| Price/Sales | 0.42 |
| Company | Last | Change |
|---|---|---|
| Super Micro Computer Inc | 10.20 | -0.49% |
| Extreme Networks Inc | 3.46 | +1.17% |
| Globecomm Systems Inc | 12.88 | +0.63% |
| Digi International Inc | 9.88 | +2.49% |
| Silicom Ltd | 32.44 | +0.19% |
Data is delayed by at least 15 min.