| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 6.41 | 0.19 (+3.05%) | 5.85 - 10.04 | 79.4 thousand (Above Avg) |
Market data as of 4:00PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 6.25 |
|---|---|
| Previous Close | 6.22 |
| Day's Range | 6.19 - 6.45 |
| Market Cap | 249.5M |
| Avg Volume (10 Day) | 56.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -1.77 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Robbins Geller Rudman & Dowd LLP Files Expanded Class Action Suit against Avid Technology, Inc.
Business Wire - Thursday 05/23/2013 6:12 PM ET
DEADLINE TOMORROW: Levi & Korsinsky Notifies Investors with Losses on Their Investment in Avid Technology, Inc. of Class Action Lawsuit and the Deadline of May 24, 2013 to Seek a Lead Plaintiff Position
Business Wire - Thursday 05/23/2013 11:20 AM ET
Avid Announces Receipt of Second Anticipated NASDAQ Letter and Initial Determinations of Its Accounting Evaluation
Business Wire - Tuesday 05/21/2013 4:30 PM ET
| AVID | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -9.58% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | -- | |
| Price/Sales | 0.39 |
| Company | Last | Change |
|---|---|---|
| KongZhong Corp | 6.45 | -0.15% |
| Glu Mobile Inc | 2.39 | 0.00% |
| The9 Ltd | 4.02 | +2.81% |
| GigaMedia Ltd | 0.99 | -1.40% |
| Gravity Co Ltd | 1.19 | 0.00% |
Data is delayed by at least 15 min.