| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 116.81 | -0.30 (-0.26%) | 67.75 - 141.63 | 59.8 thousand (Below Avg) |
Market data as of 2:05PM 05/20/13. Quotes are delayed by at least 15 min.
| Open | 117.01 |
|---|---|
| Previous Close | 117.11 |
| Day's Range | 116.67 - 117.70 |
| Market Cap | 3.2B |
| Avg Volume (10 Day) | 105.8K |
| Price/Earnings (Trailing 12 Mo.) | 22.7x |
| Earnings Per Share (Trailing 12 Mo.) | 5.15 |
| Dividend Yield | 3.30 (2.83%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
ASUR Announces Total Passenger Traffic for April 2013 Up 5.7% Year over Year
PR Newswire - Monday 05/06/2013 9:20 AM ET
ASUR Announces Resolutions Approved at the General Annual Ordinary Shareholders' Meeting Held on April 25, 2013
PR Newswire - Friday 04/26/2013 9:20 AM ET
ASUR 1Q13 Passenger Traffic Up 8.53% YOY
PR Newswire - Monday 04/22/2013 9:20 AM ET
| ASR | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 9.05% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.17 | |
| LT Debt/Equity | 0.16 | |
| Earnings Yield | 4.41% | |
| Price/Sales | 8.83 |
| Company | Last | Change |
|---|---|---|
| Grupo Aeroportuario del Pacifico SAB de CV | 53.72 | -1.56% |
| Bristow Group Inc | 67.59 | +1.43% |
| Grupo Aeroportuario del Centro Norte SAB de CV | 29.12 | -1.69% |
| Air Methods Corp | 34.40 | -0.43% |
| Atlas Air Worldwide Holdings Inc | 46.43 | +0.74% |
Data is delayed by at least 15 min.