| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 13.10 | -4.51 (-25.61%) | 12.36 - 26.78 | 55.5 million (Above Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 12.68 |
|---|---|
| Previous Close | 17.61 |
| Day's Range | 12.38 - 13.16 |
| Market Cap | 1.5B |
| Avg Volume (10 Day) | 10.8M |
| Price/Earnings (Trailing 12 Mo.) | 262.0x |
| Earnings Per Share (Trailing 12 Mo.) | 0.05 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Law Firm of Wohl & Fruchter LLP Announces Investigation of Aruba Networks, Inc.
Business Wire - Friday 05/17/2013 2:23 PM ET
Aruba Networks to Present at the Barclays Global Technology, Media and Telecommunications Conference
Business Wire - Thursday 05/16/2013 4:10 PM ET
Aruba Networks Reports Fiscal Third Quarter 2013 Financial Results
Business Wire - Thursday 05/16/2013 4:03 PM ET
Aruba Networks Maps Out New Indoor Location-Based Services with Acquisition of Meridian
Business Wire - Thursday 05/16/2013 4:02 PM ET
Aruba Networks Announces Preliminary Fiscal Third Quarter 2013 Results
Business Wire - Tuesday 05/07/2013 7:00 AM ET
| ARUN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 22.76% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | 0.38% | |
| Price/Sales | 2.61 |
| Company | Last | Change |
|---|---|---|
| Finisar Corp | 12.96 | -2.34% |
| Super Micro Computer Inc | 10.77 | +3.06% |
| Black Box Corp | 26.28 | +1.19% |
| Riverbed Technology Inc | 16.24 | -0.85% |
| Extreme Networks Inc | 3.46 | +1.17% |
Data is delayed by at least 15 min.