| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 18.35 | -0.13 (-0.70%) | 12.53 - 18.50 | 101.2 thousand (Below Avg) |
Market data as of 4:00PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 18.44 |
|---|---|
| Previous Close | 18.48 |
| Day's Range | 18.35 - 18.44 |
| Market Cap | 532.5M |
| Avg Volume (10 Day) | 124.4K |
| Price/Earnings (Trailing 12 Mo.) | 12.6x |
| Earnings Per Share (Trailing 12 Mo.) | 1.47 |
| Dividend Yield | 0.15 (3.27%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Pass |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
American Greetings Announces Quarterly Dividend
PR Newswire - Friday 06/14/2013 4:15 PM ET
justWink App Gives Back To Dad With Macho Fun This Father's Day
PR Newswire - Friday 06/14/2013 9:17 AM ET
American Greetings Shakes Up Father's Day with Party Starters™
PR Newswire - Tuesday 06/11/2013 9:17 AM ET
American Greetings Named a Top Trusted Website in OTA's 2013 Online Trust Honor Roll
PR Newswire - Thursday 06/06/2013 9:17 AM ET
American Greetings Offers Dads Creative Wishes of Love This Father's Day
PR Newswire - Wednesday 06/05/2013 9:51 AM ET
| AM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 10.24% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.42 | |
| LT Debt/Equity | 0.42 | |
| Earnings Yield | 7.94% | |
| Price/Sales | 0.32 |
| Company | Last | Change |
|---|---|---|
| Titan Machinery Inc | 19.57 | -1.56% |
| Medifast Inc | 27.29 | -2.12% |
| United Online Inc | 7.71 | +3.35% |
| Winmark Corp | 64.64 | -0.46% |
| TravelCenters of America LLC | 10.51 | -0.94% |
Data is delayed by at least 15 min.