| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 45.57 | 0.06 (+0.13%) | 39.02 - 51.60 | 3.6 million |
Market data as of 4:00PM 06/17/13. Quotes are delayed by at least 15 min.
| Open | 45.75 |
|---|---|
| Previous Close | 45.51 |
| Day's Range | 45.41 - 46.00 |
| Market Cap | 22.1B |
| Avg Volume (10 Day) | 3.7M |
| Price/Earnings (Trailing 12 Mo.) | 17.8x |
| Earnings Per Share (Trailing 12 Mo.) | 2.55 |
| Dividend Yield | 0.49 (4.30%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
New Partnerships, Proposals, Energy Saving Programs, and Finished Projects - Research Report on The Southern Company, Duke Energy, American Electric Power, Edison International, and PPL
PR Newswire - Friday 06/14/2013 8:00 AM ET
Biggins Lacy Shapiro Announces Nine "Data Center Qualified Sites" for American Electric Power
PR Newswire - Wednesday 06/05/2013 10:30 AM ET
Electric Utility Industry Gathers at EUCG's Spring Workshop to Discuss Benchmarking, Risk Management, Safety, Security and Trends
PR Newswire - Monday 06/03/2013 9:00 AM ET
AEP Announces Live Webcast Of Presentation By CEO At Sanford Bernstein Conference May 29
PR Newswire - Tuesday 05/21/2013 1:16 PM ET
| AEP | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 0.90% | |
| Net Income Growth (1yr) | -37.66% | |
| Total Debt/Equity | 1.22 | |
| LT Debt/Equity | 1.03 | |
| Earnings Yield | 5.62% | |
| Price/Sales | 1.46 |
| Company | Last | Change |
|---|---|---|
| Pacific Gas and Electric Co | 24.25 | 0.00% |
| PPL Corp | 50.72 | +0.04% |
| Consolidated Edison Inc | 58.57 | +1.30% |
| Firstenergy Corp | 38.15 | -0.47% |
| Edison International | 47.44 | +0.62% |
Data is delayed by at least 15 min.