| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.62 | 0.13 (+0.55%) | 14.49 - 26.10 | 164.8 thousand (Below Avg) |
Market data as of 4:00PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 23.35 |
|---|---|
| Previous Close | 23.49 |
| Day's Range | 23.30 - 23.79 |
| Market Cap | 924.1M |
| Avg Volume (10 Day) | 191.3K |
| Price/Earnings (Trailing 12 Mo.) | 11.8x |
| Earnings Per Share (Trailing 12 Mo.) | 1.19 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Pass |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Pass |
| Sells at 25% discount to intrinsic value? | Pass |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Aegion Corporation Announces New $10 Million Share Repurchase Plan
Business Wire - Monday 05/06/2013 5:04 PM ET
Aegion Corporation Awarded Two CIPP Contracts Valued at $10.4 Million from the Metropolitan St. Louis Sewer District
Business Wire - Monday 04/29/2013 9:53 AM ET
Aegion Reports First Quarter 2013 Diluted Earnings Per Share of $0.07 as Adverse Weather and Project Delays Push Activity into the Remainder of 2013
Business Wire - Wednesday 04/24/2013 8:40 PM ET
Aegion Corporation Will Issue Its 2013 First Quarter Financial Results Later Today April 24, 2013
Business Wire - Wednesday 04/24/2013 5:41 PM ET
| AEGN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 7.35% | |
| Net Income Growth (1yr) | 70.99% | |
| Total Debt/Equity | 0.36 | |
| LT Debt/Equity | 0.31 | |
| Earnings Yield | 8.47% | |
| Price/Sales | 0.89 |
| Company | Last | Change |
|---|---|---|
| Tutor Perini Corp | 18.79 | +0.80% |
| Primoris Services Corp | 21.07 | +0.52% |
| Dycom Industries Inc | 20.41 | +0.34% |
| Granite Construction Inc | 31.11 | -0.61% |
| Great Lakes Dredge & Dock Corp | 8.24 | +1.48% |
Data is delayed by at least 15 min.