| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 22.79 | 0.16 (+0.71%) | 15.38 - 31.03 | 503.3 thousand (Below Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 22.78 |
|---|---|
| Previous Close | 22.63 |
| Day's Range | 22.50 - 23.00 |
| Market Cap | 1.4B |
| Avg Volume (10 Day) | 726.1K |
| Price/Earnings (Trailing 12 Mo.) | 34.0x |
| Earnings Per Share (Trailing 12 Mo.) | 0.67 |
| Dividend Yield | 0.09 (1.58%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Pass |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
ADTRAN and Marne Elk Horn Telephone Deliver Fiber-To-The-Home to Rural Communities and Schools
Business Wire - Monday 05/13/2013 5:30 AM ET
Sycamore Telephone Company and ADTRAN Deliver Northern Ohio’s Most Advanced Broadband Network
Business Wire - Monday 05/06/2013 5:30 AM ET
ADTRAN, Inc. Announces Additional Five Million Share Repurchase Plan
Business Wire - Wednesday 05/01/2013 8:05 PM ET
| ADTN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -8.38% | |
| Net Income Growth (1yr) | -64.02% | |
| Total Debt/Equity | 0.07 | |
| LT Debt/Equity | 0.07 | |
| Earnings Yield | 2.94% | |
| Price/Sales | 2.15 |
| Company | Last | Change |
|---|---|---|
| Loral Space & Communications Inc | 60.97 | -0.57% |
| NETGEAR Inc | 32.95 | +1.26% |
| Infinera Corp | 10.08 | +4.78% |
| EchoStar Corp | 40.46 | +1.97% |
| Ciena Corp | 16.35 | +2.00% |
Data is delayed by at least 15 min.