VPASX:NASDAQ
Vanguard Pacific Stock Index Fund Signal Shares – VPASX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 26.63 | 0.18 (+0.68%) | 19.69 - 26.63 | 0.0 |
Market data as of 6:06PM 05/20/13. Quotes are delayed by at least 15 min.
Overview - VPASX
The investment seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in the major markets of the Pacific region.
The fund employs an indexing investment approach by investing all, or substantially all, of its assets in the common stocks included in the FTSE Developed Asia Pacific Index. The FTSE Developed Asia Pacific Index consists of approximately 836 common stocks of companies located in Japan, Australia, South Korea, Hong Kong, Singapore, and New Zealand. As of January 31, 2013, Japan and Australia made up approximately 46% and 23%, respectively, of the index's market capitalization.
Growth of $10,000 (10 Years)
| Total Return | 0.47% |
|---|
| Yield (Trailing 12 Mo.) | 3.03% |
|---|
| Expense Ratio | 0.12% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 15 Years |
|---|
| Fund Inception | 06/04/2007 |
|---|
Trailing Total Returns - VPASX
as of 04/30/2013
| Timeframe | VPASX | S&P 500 | Diversified Pacific/Asia |
|---|
| 1 Month | 5.76% | 1.93% | 5.12% |
|---|
| 3 Month | 11.49% | 7.18% | 8.15% |
|---|
| Year-to-Date | 15.14% | 12.74% | 10.94% |
|---|
| 1 Year | 21.65% | 16.89% | 18.68% |
|---|
| 3 Year | 8.07% | 12.80% | 6.74% |
|---|
| 5 Year | 1.45% | 5.21% | 1.81% |
|---|
| 10 Year | 10.16% | 7.88% | 11.35% |
|---|
| Since Inception | 0.47% | 10.38% | -- |
|---|
Sector Allocation - VPASX
as of 04/30/2013
| Basic Materials | | 9.32% |
|---|
| Consumer Cyclical | | 14.67% |
|---|
| Financial Services | | 22.36% |
|---|
| Real Estate | | 7.29% |
|---|
| Consumer Defensive | | 7.27% |
|---|
| Healthcare | | 4.81% |
|---|
| Utilities | | 2.88% |
|---|
| Communication Services | | 3.44% |
|---|
| Energy | | 2.40% |
|---|
| Industrials | | 15.32% |
|---|
| Technology | | 10.23% |
|---|
Asset Allocation - VPASX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.04 | 0.04 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.34 | 0.34 |
|---|
| Foreign Stock | -- | | | 99.37 | 99.37 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.75 | 99.75 |
|---|
| Cash | -- | | | 0.26 | 0.26 |
|---|
| Total Net Assets | $5.05B |
|---|
| Total Stock Holdings | 809 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - VPASX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Samsung Electronics Co Ltd | 0.00% | 2.86% |
|---|
| Toyota Motor Corp | -- | 2.71% |
|---|
| Commonwealth Bank of Australia | -- | 2.27% |
|---|
| BHP Billiton Ltd | -15.31% | 2.18% |
|---|
| Westpac Banking Corp | -- | 1.97% |
|---|
| Mitsubishi UFJ Financial Group, Inc. | -- | 1.66% |
|---|
| Australia and New Zealand Banking Group Limited | 23.00% | 1.61% |
|---|
| National Australia Bank Limited | -- | 1.47% |
|---|
| Honda Motor Co Ltd | -- | 1.34% |
|---|
| Sumitomo Mitsui Financial Group Inc | 39.55% | 1.07% |
|---|
Valuation & Growth - VPASX
as of 04/30/2013
| Valuation | VPASX | Category Range |
|---|
| Price/Earnings | 14.65 | |
|---|
| Price/Book | 1.34 | |
|---|
| Price/Sales | 0.86 | |
|---|
| Price/Cash Flow | 8.04 | |
|---|
| Dividend Yield | 2.5 | |
|---|
| LT Earnings | 10.99 | |
|---|
| Historical Earnings | 14.6 | |
|---|
| Sales Growth | -16.03 | |
|---|
| Cash-Flow Growth | -39.3 | |
|---|
| Book-Value Growth | 0.04 | |
|---|