VPACX:NASDAQ
Vanguard Pacific Stock Index Fund Investor Shares – VPACX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.21 | 0.00 (0.00%) | 8.89 - 11.05 | 0.0 |
Market data as of 8:01PM 05/15/12. Quotes are delayed by at least 15 min.
Overview - VPACX
The investment seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in the major markets of the Pacific region.
The fund employs an indexing investment approach by investing all, or substantially all, of its assets in the common stocks included in the MSCI Pacific Index. The MSCI Pacific Index consists of approximately 470 common stocks of companies located in Japan, Australia, Hong Kong, Singapore, and New Zealand. (As of October 31, 2011, Japan and Australia made up approximately 58% and 26%, respectively, of the index's market capitalization).
Growth of $10,000 (10 Years)
| Total Return | 1.46% |
|---|
| Yield (Trailing 12 Mo.) | 2.89% |
|---|
| Expense Ratio | 0.26% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $3,000 |
|---|
| Management Tenure | 14 Years |
|---|
| Fund Inception | 06/18/1990 |
|---|
Trailing Total Returns - VPACX
as of 04/30/2012
| Timeframe | VPACX | S&P 500 | Diversified Pacific/Asia |
|---|
| 1 Month | -2.08% | -0.63% | -0.66% |
|---|
| 3 Month | 2.48% | 7.08% | 3.23% |
|---|
| Year-to-Date | 9.38% | 11.88% | 12.30% |
|---|
| 1 Year | -6.71% | 4.76% | -10.28% |
|---|
| 3 Year | 11.82% | 19.46% | 13.50% |
|---|
| 5 Year | -2.69% | 1.01% | -1.27% |
|---|
| 10 Year | 5.66% | 4.71% | 6.95% |
|---|
| Since Inception | 1.46% | 10.23% | -- |
|---|
Sector Allocation - VPACX
as of 04/30/2012
| Basic Materials | | 10.92% |
|---|
| Consumer Cyclical | | 13.91% |
|---|
| Financial Services | | 21.27% |
|---|
| Real Estate | | 6.81% |
|---|
| Consumer Defensive | | 5.66% |
|---|
| Healthcare | | 4.59% |
|---|
| Utilities | | 3.62% |
|---|
| Communication Services | | 4.53% |
|---|
| Energy | | 2.72% |
|---|
| Industrials | | 18.51% |
|---|
| Technology | | 7.47% |
|---|
Asset Allocation - VPACX
as of 04/30/2012
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 0.02 | 0.02 |
|---|
| Other | -- | | | 0.48 | 0.48 |
|---|
| Foreign Stock | -- | | | 98.98 | 98.98 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.48 | 99.48 |
|---|
| Cash | -- | | | 0.51 | 0.51 |
|---|
| Total Net Assets | $4.04B |
|---|
| Total Stock Holdings | 455 |
|---|
| Total Bond Holdings | 1 |
|---|
Top Ten Holdings - VPACX
as of 04/30/2012
| Company | YTD Return | % of Assets |
|---|
| Toyota Motor Corporation | -- | 3.28% |
|---|
| BHP Billiton Limited | 8.42% | 3.16% |
|---|
| Commonwealth Bank of Australia | -- | 2.23% |
|---|
| Westpac Banking Corp | -- | 1.88% |
|---|
| Mitsubishi UFJ Financial Group, Inc. | -- | 1.75% |
|---|
| Australia & New Zealand Banking Grp Ltd. | 18.53% | 1.74% |
|---|
| Honda Motor Company | -- | 1.72% |
|---|
| NAUBF | -- | 1.54% |
|---|
| Canon, Inc. | 4.11% | 1.48% |
|---|
| Sumitomo Mitsui Financial Group, Inc. | 15.85% | 1.21% |
|---|
Valuation & Growth - VPACX
as of 04/30/2012
| Valuation | VPACX | Category Range |
|---|
| Price/Earnings | 13.30 | |
|---|
| Price/Book | 1.25 | |
|---|
| Price/Sales | 0.74 | |
|---|
| Price/Cash Flow | 6.24 | |
|---|
| Dividend Yield | 3.13 | |
|---|
| LT Earnings | 9.4 | |
|---|
| Historical Earnings | -5.89 | |
|---|
| Sales Growth | -63.17 | |
|---|
| Cash-Flow Growth | -85.46 | |
|---|
| Book-Value Growth | -9.37 | |
|---|