VGPMX:NASDAQ
Vanguard Precious Metals And Mining Fund Investor Shares – VGPMX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.00 | 0.02 (+0.17%) | 11.52 - 18.01 | 0.0 |
Market data as of 8:01PM 05/23/13. Quotes are delayed by at least 15 min.
Overview - VGPMX
The investment seeks long-term capital appreciation.
The fund invests at least 80% of its assets in the stocks of foreign and U.S. companies principally engaged in the exploration, mining, development, fabrication, processing, marketing, or distribution of metals or minerals. The majority of these companies will be principally engaged in activities related to gold, silver, platinum, diamonds, or other precious and rare metals or minerals. Up to 100% of the fund's assets may be invested in foreign securities. It may also invest up to 20% of its assets directly in gold, silver, or other precious metal bullion and coins. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 5.63% |
|---|
| Yield (Trailing 12 Mo.) | 3.27% |
|---|
| Expense Ratio | 0.29% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $3,000 |
|---|
| Management Tenure | 17 Years |
|---|
| Fund Inception | 05/23/1984 |
|---|
Trailing Total Returns - VGPMX
as of 04/30/2013
| Timeframe | VGPMX | S&P 500 | Equity Precious Metals |
|---|
| 1 Month | -8.90% | 1.93% | -17.73% |
|---|
| 3 Month | -20.52% | 7.18% | -26.29% |
|---|
| Year-to-Date | -22.96% | 12.74% | -31.91% |
|---|
| 1 Year | -32.35% | 16.89% | -33.50% |
|---|
| 3 Year | -11.48% | 12.80% | -14.40% |
|---|
| 5 Year | -12.94% | 5.21% | -6.01% |
|---|
| 10 Year | 10.76% | 7.88% | 9.94% |
|---|
| Since Inception | 5.63% | 10.38% | -- |
|---|
Sector Allocation - VGPMX
as of 04/30/2013
| Basic Materials | | 91.10% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 8.90% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - VGPMX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 13.01 | 13.01 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.11 | 0.11 |
|---|
| Foreign Stock | -- | | | 85.06 | 85.06 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 98.18 | 98.18 |
|---|
| Cash | -- | | | 1.81 | 1.81 |
|---|
| Total Net Assets | $2.52B |
|---|
| Total Stock Holdings | 46 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - VGPMX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Umicore | -- | 8.72% |
|---|
| KPLUY | -4.72% | 7.88% |
|---|
| TSE:POT | 4.08% | 7.43% |
|---|
| TSE:DDC | 11.94% | 6.95% |
|---|
| Hochschild Mining PLC | -- | 6.20% |
|---|
| TSE:NSU | -12.85% | 5.40% |
|---|
| Iluka Resources Limited | -- | 5.36% |
|---|
| MOS | 7.35% | 4.99% |
|---|
| Imerys | 12.16% | 4.82% |
|---|
| NEM | -28.91% | 4.65% |
|---|
Valuation & Growth - VGPMX
as of 04/30/2013
| Valuation | VGPMX | Category Range |
|---|
| Price/Earnings | 11.26 | |
|---|
| Price/Book | 1.39 | |
|---|
| Price/Sales | 1.17 | |
|---|
| Price/Cash Flow | 6.54 | |
|---|
| Dividend Yield | 4.02 | |
|---|
| LT Earnings | 12.75 | |
|---|
| Historical Earnings | 31.83 | |
|---|
| Sales Growth | 4.65 | |
|---|
| Cash-Flow Growth | 2.24 | |
|---|
| Book-Value Growth | 15.52 | |
|---|