VGPAX:NASDAQ
Virtus Global Premium AlphaSector Fund Class A – VGPAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.62 | -0.06 (-0.51%) | 9.42 - 11.86 | 0.0 |
Market data as of 6:06PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - VGPAX
The investment seeks capital appreciation.
The fund allocates net assets to U.S. Equity and International Equity. Allocations within each asset class are based on proprietary quantitative models. The U.S. Equity allocation may be invested in ETFs and/or securities representing the primary sectors of the S&P 500® Index. The primary sectors of the S&P 500® Index represented are: consumer discretionary, consumer staples, energy, financials, healthcare, industrials, materials, technology, and utilities. Under normal circumstances, the fund intends to allocate at least 40% of its assets to ETFs and/or securities representative of non-U.S. markets.
Growth of $10,000 (10 Years)
| Total Return | 7.74% |
|---|
| Yield (Trailing 12 Mo.) | 0.65% |
|---|
| Expense Ratio | 2.05% |
|---|
| Front Load | 5.75% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 03/15/2011 |
|---|
Trailing Total Returns - VGPAX
as of 04/30/2013
| Timeframe | VGPAX | S&P 500 | World Stock |
|---|
| 1 Month | 2.40% | 1.93% | 2.40% |
|---|
| 3 Month | 4.72% | 7.18% | 4.61% |
|---|
| Year-to-Date | 8.88% | 12.74% | 9.39% |
|---|
| 1 Year | 15.15% | 16.89% | 14.37% |
|---|
| 3 Year | -- | 12.80% | 8.72% |
|---|
| 5 Year | -- | 5.21% | 2.14% |
|---|
| 10 Year | -- | 7.88% | 9.23% |
|---|
| Since Inception | 7.74% | 10.38% | -- |
|---|
Sector Allocation - VGPAX
as of 04/30/2013
| Basic Materials | | 9.18% |
|---|
| Consumer Cyclical | | 10.99% |
|---|
| Financial Services | | 14.10% |
|---|
| Real Estate | | 2.17% |
|---|
| Consumer Defensive | | 10.94% |
|---|
| Healthcare | | 10.30% |
|---|
| Utilities | | 8.78% |
|---|
| Communication Services | | 3.45% |
|---|
| Energy | | 10.53% |
|---|
| Industrials | | 12.26% |
|---|
| Technology | | 7.31% |
|---|
Asset Allocation - VGPAX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 68.14 | 68.14 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.10 | 0.10 |
|---|
| Foreign Stock | -- | | | 31.45 | 31.45 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.69 | 99.69 |
|---|
| Cash | -- | | | 0.25 | 0.25 |
|---|
| Total Net Assets | $103.90M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - VGPAX
as of 04/30/2013
Valuation & Growth - VGPAX
as of 04/30/2013
| Valuation | VGPAX | Category Range |
|---|
| Price/Earnings | 15.60 | |
|---|
| Price/Book | 1.97 | |
|---|
| Price/Sales | 1.20 | |
|---|
| Price/Cash Flow | 8.89 | |
|---|
| Dividend Yield | 2.67 | |
|---|
| LT Earnings | 9.39 | |
|---|
| Historical Earnings | 12.75 | |
|---|
| Sales Growth | -3.99 | |
|---|
| Cash-Flow Growth | -7.58 | |
|---|
| Book-Value Growth | 3.4 | |
|---|