VGHAX:NASDAQ
Vanguard Health Care Fund Admiral Shares – VGHAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 71.87 | -0.18 (-0.25%) | 55.39 - 72.25 | 0.0 |
Market data as of 6:06PM 05/22/13. Quotes are delayed by at least 15 min.
Overview - VGHAX
The investment seeks long-term capital appreciation.
The fund invests at least 80% of its assets in the stocks of companies principally engaged in the development, production, or distribution of products and services related to the health care industry. These companies include, among others, pharmaceutical firms, medical supply companies, and businesses that operate hospitals and other health care facilities. It also considers companies engaged in medical, diagnostic, biochemical, and other research and development activities. The fund may invest up to 50% of its assets in foreign stocks.
Growth of $10,000 (10 Years)
| Total Return | 9.06% |
|---|
| Yield (Trailing 12 Mo.) | 1.63% |
|---|
| Expense Ratio | 0.30% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 11/12/2001 |
|---|
Trailing Total Returns - VGHAX
as of 04/30/2013
| Timeframe | VGHAX | S&P 500 | Health |
|---|
| 1 Month | 3.26% | 1.93% | 3.76% |
|---|
| 3 Month | 10.96% | 7.18% | 11.97% |
|---|
| Year-to-Date | 18.18% | 12.74% | 20.51% |
|---|
| 1 Year | 26.69% | 16.89% | 29.26% |
|---|
| 3 Year | 17.59% | 12.80% | 17.75% |
|---|
| 5 Year | 11.69% | 5.21% | 12.34% |
|---|
| 10 Year | 11.16% | 7.88% | 10.77% |
|---|
| Since Inception | 9.06% | 10.38% | -- |
|---|
Sector Allocation - VGHAX
as of 04/30/2013
| Basic Materials | | 0.15% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 2.56% |
|---|
| Healthcare | | 95.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 2.29% |
|---|
Asset Allocation - VGHAX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 72.86 | 72.86 |
|---|
| Bond | -- | | | 0.02 | 0.02 |
|---|
| Other | -- | | | 3.81 | 3.81 |
|---|
| Foreign Stock | -- | | | 23.31 | 23.31 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 100.00 | 100.00 |
|---|
| Cash | -- | | | 0.00 | 0.00 |
|---|
| Total Net Assets | $27.55B |
|---|
| Total Stock Holdings | 90 |
|---|
| Total Bond Holdings | 1 |
|---|
Top Ten Holdings - VGHAX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| MRK | 12.65% | 6.02% |
|---|
| AMGN | 21.82% | 4.47% |
|---|
| UNH | 10.50% | 4.17% |
|---|
| FRX | 4.84% | 3.80% |
|---|
| Roche Holding AG | 23.65% | 3.68% |
|---|
| MCK | 9.27% | 3.50% |
|---|
| PFE | 16.19% | 3.46% |
|---|
| LLY | 10.97% | 3.31% |
|---|
| Astellas Pharma, Inc. | -- | 2.93% |
|---|
| AstraZeneca PLC | -- | 2.85% |
|---|
Valuation & Growth - VGHAX
as of 04/30/2013
| Valuation | VGHAX | Category Range |
|---|
| Price/Earnings | 18.05 | |
|---|
| Price/Book | 2.57 | |
|---|
| Price/Sales | 1.06 | |
|---|
| Price/Cash Flow | 11.64 | |
|---|
| Dividend Yield | 2.13 | |
|---|
| LT Earnings | 9.81 | |
|---|
| Historical Earnings | 4.34 | |
|---|
| Sales Growth | 6.72 | |
|---|
| Cash-Flow Growth | 1.49 | |
|---|
| Book-Value Growth | 6.51 | |
|---|