VEURX:NASDAQ
Vanguard European Stock Index Fund Investor Shares – VEURX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 22.18 | 0.00 (0.00%) | 21.06 - 29.15 | 0.0 |
Market data as of 6:06PM 05/15/12. Quotes are delayed by at least 15 min.
Overview - VEURX
The investment seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in the major markets of Europe.
The fund employs an indexing investment approach by investing all, or substantially all, of its assets in the common stocks included in the MSCI Europe Index. The index is made up of approximately 460 common stocks of companies located in 16 European countries-mostly companies in the United Kingdom, France, Switzerland, and Germany (which made up approximately 34%, 16%, 13%, and 12%, respectively, of the index's market capitalization, as of October 31, 2011).
Growth of $10,000 (10 Years)
| Total Return | 7.13% |
|---|
| Yield (Trailing 12 Mo.) | 4.10% |
|---|
| Expense Ratio | 0.26% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $3,000 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 06/18/1990 |
|---|
Trailing Total Returns - VEURX
as of 04/30/2012
| Timeframe | VEURX | S&P 500 | Europe Stock |
|---|
| 1 Month | -2.35% | -0.63% | -1.37% |
|---|
| 3 Month | 3.30% | 7.08% | 5.24% |
|---|
| Year-to-Date | 8.80% | 11.88% | 12.45% |
|---|
| 1 Year | -16.18% | 4.76% | -14.86% |
|---|
| 3 Year | 12.22% | 19.46% | 14.51% |
|---|
| 5 Year | -5.32% | 1.01% | -5.02% |
|---|
| 10 Year | 5.39% | 4.71% | 7.24% |
|---|
| Since Inception | 7.13% | 10.23% | -- |
|---|
Sector Allocation - VEURX
as of 04/30/2012
| Basic Materials | | 9.40% |
|---|
| Consumer Cyclical | | 7.48% |
|---|
| Financial Services | | 17.62% |
|---|
| Real Estate | | 0.94% |
|---|
| Consumer Defensive | | 14.52% |
|---|
| Healthcare | | 11.60% |
|---|
| Utilities | | 4.57% |
|---|
| Communication Services | | 6.55% |
|---|
| Energy | | 11.96% |
|---|
| Industrials | | 11.30% |
|---|
| Technology | | 4.06% |
|---|
Asset Allocation - VEURX
as of 04/30/2012
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.46 | 0.46 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 2.59 | 2.59 |
|---|
| Foreign Stock | -- | | | 96.64 | 96.64 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.69 | 99.69 |
|---|
| Cash | -- | | | 0.31 | 0.31 |
|---|
| Total Net Assets | $6.64B |
|---|
| Total Stock Holdings | 440 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - VEURX
as of 04/30/2012
| Company | YTD Return | % of Assets |
|---|
| Nestle SA | 8.99% | 3.06% |
|---|
| HSBC Holdings PLC | 24.20% | 2.34% |
|---|
| BP Plc | 1.56% | 2.08% |
|---|
| VODPF | 1.09% | 2.05% |
|---|
| Novartis AG | -1.15% | 1.90% |
|---|
| Roche Holding AG | 11.31% | 1.80% |
|---|
| GlaxoSmithKline PLC | 2.30% | 1.66% |
|---|
| Total SA | -- | 1.60% |
|---|
| British American Tobacco PLC | -- | 1.46% |
|---|
| Royal Dutch Shell PLC B | -- | 1.38% |
|---|
Valuation & Growth - VEURX
as of 04/30/2012
| Valuation | VEURX | Category Range |
|---|
| Price/Earnings | 10.51 | |
|---|
| Price/Book | 1.40 | |
|---|
| Price/Sales | 0.83 | |
|---|
| Price/Cash Flow | 6.51 | |
|---|
| Dividend Yield | 3.77 | |
|---|
| LT Earnings | 7.54 | |
|---|
| Historical Earnings | 6.02 | |
|---|
| Sales Growth | -36.08 | |
|---|
| Cash-Flow Growth | -45.56 | |
|---|
| Book-Value Growth | -5.51 | |
|---|