VARIX:NASDAQ
Virtus AlphaSector Rotation Fund Class I – VARIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 13.76 | 0.15 (+1.10%) | 10.98 - 13.76 | 0.0 |
Market data as of 6:06PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - VARIX
The investment seeks long-term capital appreciation.
The fund seeks to track the AlphaSectorSM Rotation Index, a public index published by NASDAQ. The fund may be invested in ETFs representing the primary sectors of the S&P 500 Index and in high-quality short-term securities. The primary sectors of the S&P 500 Index represented by the ETFs are: consumer discretionary, consumer staples, energy, financials, healthcare, industrials, materials, technology, and utilities. Allocations are based on a proprietary quantitative model that seeks to evaluate "true" trends within each sector by adjusting for market noise and changing levels of volatility in the market.
Growth of $10,000 (10 Years)
| Total Return | 14.18% |
|---|
| Yield (Trailing 12 Mo.) | 1.40% |
|---|
| Expense Ratio | 0.88% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $100,000 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 10/01/2009 |
|---|
Trailing Total Returns - VARIX
as of 04/30/2013
| Timeframe | VARIX | S&P 500 | Large Blend |
|---|
| 1 Month | 2.00% | 1.93% | 1.69% |
|---|
| 3 Month | 7.21% | 7.18% | 6.59% |
|---|
| Year-to-Date | 13.55% | 12.74% | 12.31% |
|---|
| 1 Year | 18.61% | 16.89% | 15.95% |
|---|
| 3 Year | 11.58% | 12.80% | 11.00% |
|---|
| 5 Year | 5.50% | 5.21% | 4.18% |
|---|
| 10 Year | -- | 7.88% | 7.49% |
|---|
| Since Inception | 14.18% | 10.38% | -- |
|---|
Sector Allocation - VARIX
as of 04/30/2013
| Basic Materials | | 9.80% |
|---|
| Consumer Cyclical | | 11.35% |
|---|
| Financial Services | | 9.99% |
|---|
| Real Estate | | 1.34% |
|---|
| Consumer Defensive | | 11.08% |
|---|
| Healthcare | | 11.24% |
|---|
| Utilities | | 11.22% |
|---|
| Communication Services | | 2.78% |
|---|
| Energy | | 11.25% |
|---|
| Industrials | | 10.49% |
|---|
| Technology | | 9.45% |
|---|
Asset Allocation - VARIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 98.19 | 98.19 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 1.49 | 1.49 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.68 | 99.68 |
|---|
| Cash | -- | | | 0.33 | 0.33 |
|---|
| Total Net Assets | $544.72M |
|---|
| Total Stock Holdings | 405 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - VARIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| XLP | -- | 11.35% |
|---|
| XLV | -- | 11.35% |
|---|
| XOM | 1.77% | 1.92% |
|---|
| CVX | 12.05% | 1.66% |
|---|
| AAPL | -16.96% | 1.54% |
|---|
| GE | 6.43% | 1.33% |
|---|
| MON | 11.41% | 1.27% |
|---|
| DUK | 18.58% | 1.10% |
|---|
| DD | 19.61% | 1.03% |
|---|
| SO | 12.89% | 0.95% |
|---|
Valuation & Growth - VARIX
as of 04/30/2013
| Valuation | VARIX | Category Range |
|---|
| Price/Earnings | 17.19 | |
|---|
| Price/Book | 2.31 | |
|---|
| Price/Sales | 1.36 | |
|---|
| Price/Cash Flow | 9.52 | |
|---|
| Dividend Yield | 2.47 | |
|---|
| LT Earnings | 9.46 | |
|---|
| Historical Earnings | 13.44 | |
|---|
| Sales Growth | 2.99 | |
|---|
| Cash-Flow Growth | 4.8 | |
|---|
| Book-Value Growth | 6.38 | |
|---|