SEGIX:NASDAQ
Guggenheim Large Cap Value Fund Class C – SEGIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 34.73 | 0.07 (+0.20%) | 25.96 - 34.73 | 0.0 |
Market data as of 6:26PM 05/20/13. Quotes are delayed by at least 15 min.
Overview - SEGIX
The investment seeks long-term growth of capital.
The fund normally invests at least 80% of its assets in equity securities, which include common stocks, rights, options, warrants, convertible debt securities of both U.S. and U.S. dollar-denomiĀnated foreign issuers, and American Depositary Receipts ("ADRs"), of companies that, when purchased, have market capitalizations that are usually within the range of companies in the Russell 1000 Value Index. It may invest a portion of its assets in futures contracts, options on futures contracts, and options on securities. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 1.97% |
|---|
| Yield (Trailing 12 Mo.) | 0.24% |
|---|
| Expense Ratio | 2.45% |
|---|
| Front Load | None |
|---|
| Deferred Load | 1.00% |
|---|
| Minimum Investment | $100.00 |
|---|
| Management Tenure | 8 Years |
|---|
| Fund Inception | 01/29/1999 |
|---|
Trailing Total Returns - SEGIX
as of 04/30/2013
| Timeframe | SEGIX | S&P 500 | Large Value |
|---|
| 1 Month | 0.42% | 1.93% | 1.90% |
|---|
| 3 Month | 5.51% | 7.18% | 7.05% |
|---|
| Year-to-Date | 12.08% | 12.74% | 13.33% |
|---|
| 1 Year | 16.18% | 16.89% | 18.19% |
|---|
| 3 Year | 7.99% | 12.80% | 11.13% |
|---|
| 5 Year | 2.04% | 5.21% | 3.95% |
|---|
| 10 Year | 6.91% | 7.88% | 7.76% |
|---|
| Since Inception | 1.97% | 10.38% | -- |
|---|
Sector Allocation - SEGIX
as of 04/30/2013
| Basic Materials | | 3.73% |
|---|
| Consumer Cyclical | | 7.15% |
|---|
| Financial Services | | 24.57% |
|---|
| Real Estate | | 0.11% |
|---|
| Consumer Defensive | | 6.28% |
|---|
| Healthcare | | 10.21% |
|---|
| Utilities | | 3.36% |
|---|
| Communication Services | | 0.80% |
|---|
| Energy | | 15.87% |
|---|
| Industrials | | 16.80% |
|---|
| Technology | | 11.12% |
|---|
Asset Allocation - SEGIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 95.10 | 95.10 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 1.03 | | | 0.00 | -1.03 |
|---|
| Foreign Stock | 0.00 | | | 3.45 | 3.45 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 1.03 | | | 98.55 | 97.52 |
|---|
| Cash | 0.00 | | | 2.48 | 2.48 |
|---|
| Total Net Assets | $52.25M |
|---|
| Total Stock Holdings | 53 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - SEGIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| AET | 26.65% | 3.92% |
|---|
| WFC | 10.33% | 3.84% |
|---|
| CVX | 12.05% | 3.69% |
|---|
| EIX | 16.81% | 3.13% |
|---|
| CSC | 15.08% | 3.03% |
|---|
| CVS | 22.44% | 2.95% |
|---|
| AON | 10.55% | 2.87% |
|---|
| URS | 11.33% | 2.82% |
|---|
| IWD | -- | 2.79% |
|---|
| TWX | 24.96% | 2.74% |
|---|
Valuation & Growth - SEGIX
as of 04/30/2013
| Valuation | SEGIX | Category Range |
|---|
| Price/Earnings | 14.31 | |
|---|
| Price/Book | 1.57 | |
|---|
| Price/Sales | 0.95 | |
|---|
| Price/Cash Flow | 8.07 | |
|---|
| Dividend Yield | 2.23 | |
|---|
| LT Earnings | 9.67 | |
|---|
| Historical Earnings | 17.68 | |
|---|
| Sales Growth | -3.83 | |
|---|
| Cash-Flow Growth | -0.73 | |
|---|
| Book-Value Growth | 5.08 | |
|---|