RGLIX:NASDAQ
AllianzGI Global Commodity Equity Fund Institutional Class – RGLIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 17.51 | 0.26 (+1.51%) | 13.85 - 17.51 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - RGLIX
The investment seeks long-term capital appreciation.
The fund invests at least 80% of net assets in equity securities of companies principally engaged in the research, development, manufacturing, extraction, distribution or sale of materials, energy or goods related to the Agriculture, Energy, Materials or Commodity-Related Industrials sectors. It invests a minimum of 1/3 of assets in non-U.S. securities and invests in companies organized or headquartered in at least eight countries including United States. The fund may utilize foreign currency exchange contracts, options, stock index futures contracts and other derivative instruments.
Growth of $10,000 (10 Years)
| Total Return | 10.17% |
|---|
| Yield (Trailing 12 Mo.) | 0.61% |
|---|
| Expense Ratio | 1.07% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 9 Years |
|---|
| Fund Inception | 06/30/2004 |
|---|
Trailing Total Returns - RGLIX
as of 04/30/2013
| Timeframe | RGLIX | S&P 500 | Natural Resources |
|---|
| 1 Month | -0.82% | 1.93% | -2.59% |
|---|
| 3 Month | -1.51% | 7.18% | -4.03% |
|---|
| Year-to-Date | 3.68% | 12.74% | -0.03% |
|---|
| 1 Year | 4.71% | 16.89% | -1.00% |
|---|
| 3 Year | 3.13% | 12.80% | 2.47% |
|---|
| 5 Year | -5.22% | 5.21% | -3.47% |
|---|
| 10 Year | -- | 7.88% | 12.03% |
|---|
| Since Inception | 10.17% | 10.38% | -- |
|---|
Sector Allocation - RGLIX
as of 04/30/2013
| Basic Materials | | 25.73% |
|---|
| Consumer Cyclical | | 5.18% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.03% |
|---|
| Consumer Defensive | | 1.73% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 50.70% |
|---|
| Industrials | | 15.62% |
|---|
| Technology | | 1.01% |
|---|
Asset Allocation - RGLIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 63.80 | 63.80 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 1.03 | 1.03 |
|---|
| Foreign Stock | 0.00 | | | 34.76 | 34.76 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 99.59 | 99.59 |
|---|
| Cash | 0.00 | | | 0.42 | 0.42 |
|---|
| Total Net Assets | $39.42M |
|---|
| Total Stock Holdings | 68 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - RGLIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| MON | 11.41% | 4.29% |
|---|
| RRC | 14.42% | 3.09% |
|---|
| ECL | 17.50% | 2.92% |
|---|
| COG | 33.11% | 2.83% |
|---|
| APC | 12.12% | 2.72% |
|---|
| PXD | 11.65% | 2.54% |
|---|
| EOG | -1.33% | 2.43% |
|---|
| Royal Dutch Shell PLC Class A | -0.16% | 2.33% |
|---|
| IP | 15.94% | 2.26% |
|---|
| SWN | 9.34% | 2.25% |
|---|
Valuation & Growth - RGLIX
as of 04/30/2013
| Valuation | RGLIX | Category Range |
|---|
| Price/Earnings | 16.03 | |
|---|
| Price/Book | 2.20 | |
|---|
| Price/Sales | 1.29 | |
|---|
| Price/Cash Flow | 8.83 | |
|---|
| Dividend Yield | 1.76 | |
|---|
| LT Earnings | 11.55 | |
|---|
| Historical Earnings | 13.68 | |
|---|
| Sales Growth | 6.93 | |
|---|
| Cash-Flow Growth | 11.39 | |
|---|
| Book-Value Growth | 7.88 | |
|---|