PRMTX:NASDAQ
T. Rowe Price Media and Telecommunications Fund – PRMTX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 60.35 | 0.46 (+0.77%) | 51.88 - 62.06 | 0.0 |
Market data as of 8:00PM 06/18/13. Quotes are delayed by at least 15 min.
Overview - PRMTX
The investment seeks to provide long-term capital growth through the common stocks of media, technology, and telecommunications companies.
The fund will normally invest at least 80% of its net assets (including any borrowings for investment purposes) in the common stocks of companies engaged in any facet of media and telecommunications, including the Internet, publishing, movies, cable/satellite TV, telephones, cellular services, and technology and equipment. Generally, the fund invests in companies in the large- to mid-capitalization range.
Growth of $10,000 (10 Years)
| Total Return | 14.14% |
|---|
| Yield (Trailing 12 Mo.) | 0.47% |
|---|
| Expense Ratio | 0.81% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 10/13/1993 |
|---|
Trailing Total Returns - PRMTX
as of 05/31/2013
| Timeframe | PRMTX | S&P 500 | Communications |
|---|
| 1 Month | -0.15% | 2.34% | -3.43% |
|---|
| 3 Month | 7.36% | 8.22% | 6.03% |
|---|
| Year-to-Date | 11.71% | 15.37% | 8.40% |
|---|
| 1 Year | 24.82% | 27.28% | 26.77% |
|---|
| 3 Year | 19.45% | 16.87% | 14.11% |
|---|
| 5 Year | 10.46% | 5.43% | 0.63% |
|---|
| 10 Year | 16.91% | 7.58% | 5.64% |
|---|
| Since Inception | 14.14% | 10.42% | -- |
|---|
Sector Allocation - PRMTX
as of 05/31/2013
| Basic Materials | | 0.00% |
|---|
| Consumer Cyclical | | 21.95% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 5.75% |
|---|
| Consumer Defensive | | 0.16% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 41.08% |
|---|
| Energy | | 0.03% |
|---|
| Industrials | | 3.48% |
|---|
| Technology | | 27.54% |
|---|
Asset Allocation - PRMTX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 79.57 | 79.57 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.29 | 0.29 |
|---|
| Foreign Stock | -- | | | 15.06 | 15.06 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 94.92 | 94.92 |
|---|
| Cash | -- | | | 5.07 | 5.07 |
|---|
| Total Net Assets | $2.56B |
|---|
| Total Stock Holdings | 53 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PRMTX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| AMT | 0.53% | 5.44% |
|---|
| VZ | 14.84% | 5.35% |
|---|
| AMZN | 6.38% | 5.17% |
|---|
| BIDU | -3.93% | 5.10% |
|---|
| CCI | -1.79% | 5.08% |
|---|
| CMCSA | 8.82% | 5.00% |
|---|
| T | 6.70% | 4.89% |
|---|
| GOOG | 22.65% | 4.57% |
|---|
| Vodafone Group PLC | 15.32% | 4.24% |
|---|
| TWC | -0.74% | 4.06% |
|---|
Valuation & Growth - PRMTX
as of 05/31/2013
| Valuation | PRMTX | Category Range |
|---|
| Price/Earnings | 27.31 | |
|---|
| Price/Book | 3.51 | |
|---|
| Price/Sales | 2.28 | |
|---|
| Price/Cash Flow | 10.23 | |
|---|
| Dividend Yield | 1.31 | |
|---|
| LT Earnings | 16.27 | |
|---|
| Historical Earnings | 18.28 | |
|---|
| Sales Growth | 7.63 | |
|---|
| Cash-Flow Growth | 4.73 | |
|---|
| Book-Value Growth | 1.75 | |
|---|