PORTX:NASDAQ
Portfolio 21 Fund Class R – PORTX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 29.98 | -0.30 (-0.99%) | 27.31 - 34.38 | 0.0 |
Market data as of 6:05PM 05/15/12. Quotes are delayed by at least 15 min.
Overview - PORTX
The investment seeks long-term growth of capital.
The fund primarily invests in common stocks of domestic and foreign companies, including American Depositary Receipts (“ADRs”), of any size market capitalization. It may invest in at least ten countries which may include: the United States, Japan, Sweden, the United Kingdom, Switzerland, Denmark, Spain, France, Germany and Brazil. Under normal market circumstances, approximately 60% of Portfolio 21’s investments will typically be in foreign securities, either directly or through ADRs. It also invests in companies located in emerging markets.
Growth of $10,000 (10 Years)
| Total Return | 4.04% |
|---|
| Yield (Trailing 12 Mo.) | 0.75% |
|---|
| Expense Ratio | 1.47% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $5,000 |
|---|
| Management Tenure | 13 Years |
|---|
| Fund Inception | 09/30/1999 |
|---|
Trailing Total Returns - PORTX
as of 04/30/2012
| Timeframe | PORTX | S&P 500 | World Stock |
|---|
| 1 Month | -1.95% | -0.63% | -1.10% |
|---|
| 3 Month | 4.07% | 7.08% | 4.70% |
|---|
| Year-to-Date | 7.82% | 11.88% | 10.69% |
|---|
| 1 Year | -8.40% | 4.76% | -6.30% |
|---|
| 3 Year | 12.30% | 19.46% | 16.14% |
|---|
| 5 Year | -1.76% | 1.01% | -1.17% |
|---|
| 10 Year | 5.56% | 4.71% | 5.68% |
|---|
| Since Inception | 4.04% | 10.23% | -- |
|---|
Sector Allocation - PORTX
as of 04/30/2012
| Basic Materials | | 6.94% |
|---|
| Consumer Cyclical | | 7.56% |
|---|
| Financial Services | | 4.10% |
|---|
| Real Estate | | 2.20% |
|---|
| Consumer Defensive | | 8.71% |
|---|
| Healthcare | | 17.18% |
|---|
| Utilities | | 7.58% |
|---|
| Communication Services | | 4.46% |
|---|
| Energy | | 0.90% |
|---|
| Industrials | | 17.17% |
|---|
| Technology | | 23.20% |
|---|
Asset Allocation - PORTX
as of 04/30/2012
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 43.36 | 43.36 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 50.89 | 50.89 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 94.25 | 94.25 |
|---|
| Cash | -- | | | 5.76 | 5.76 |
|---|
| Total Net Assets | $416.52M |
|---|
| Total Stock Holdings | 90 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PORTX
as of 04/30/2012
| Company | YTD Return | % of Assets |
|---|
| FMYXX | -- | 4.78% |
|---|
| Novo Nordisk A/S | 26.83% | 4.06% |
|---|
| GOOG | -6.42% | 3.84% |
|---|
| Roche Holding AG | 11.31% | 3.50% |
|---|
| Novartis AG | -1.15% | 2.64% |
|---|
| BAX | 13.21% | 2.39% |
|---|
| Samsung Electronics Co Ltd | 49.70% | 2.37% |
|---|
| IBM | 13.53% | 2.28% |
|---|
| ECL | 11.64% | 1.91% |
|---|
| Telefonica SA | -13.92% | 1.75% |
|---|
Valuation & Growth - PORTX
as of 04/30/2012
| Valuation | PORTX | Category Range |
|---|
| Price/Earnings | 14.71 | |
|---|
| Price/Book | 2.22 | |
|---|
| Price/Sales | 1.25 | |
|---|
| Price/Cash Flow | 9.18 | |
|---|
| Dividend Yield | 2.33 | |
|---|
| LT Earnings | 10.38 | |
|---|
| Historical Earnings | 8.49 | |
|---|
| Sales Growth | 7.31 | |
|---|
| Cash-Flow Growth | 4.06 | |
|---|
| Book-Value Growth | 5.69 | |
|---|